Sigvaris 860 Select Comfort 20-30 mmHg Open Toe Knee Highs w/Silicone Top Band - 862C.
- Price: $70.36 - In stock
- Brand: Sigvaris
Color: Crispa | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 862CSSO66/S | 862CS1O66/S | 862CS3O66/S | 745129199708 | 745129176921 | 745129176945 |
SL (Formerly S2, S4) | 862CSLO66/S | 862CS2O66/S | 862CS4O66/S | 745129199562 | 745129176938 | 745129176952 |
MS (Formerly M1, M3) | 862CMSO66/S | 862CM1O66/S | 862CM3O66/S | 745129199425 | 745129176884 | 745129176907 |
ML (Formerly M2, M4) | 862CMLO66/S | 862CM2O66/S | 862CM4O66/S | 745129199289 | 745129176891 | 745129176914 |
LS (Formerly L1, L3) | 862CLSO66/S | 862CL1O66/S | 862CL3O66/S | 745129199142 | 745129176846 | 745129176860 |
LL (Formerly L2, L4) | 862CLLO66/S | 862CL2O66/S | 862CL4O66/S | 745129199005 | 745129176853 | 745129176877 |
XS (Formerly X1, X3) | 862CXSO66/S | 862CX1O66/S | 862CX3O66/S | 745129199982 | 745129173449 | 745129173463 |
XL (Formerly X2, X4) | 862CXLO66/S | 862CX2O66/S | 862CX4O66/S | 745129199845 | 745129173456 | 745129173470 |
Sigvaris 860 Select Comfort 20-30 mmHg Open Toe Knee Highs w/Silicone Top Band - 862C.
Brand | Sigvaris |
---|---|
Compression | 20-30 mmHg |
Fabric | Durable/Unisex, Opaque |
Gender | Unisex ; Men's ; Women's |
Series | 860 Select Comfort |
Style Length | Knee High |
Toe Type | Open Toe |
Condition | Chronic Venous Insufficiency (CVI), Moderate/Severe Swelling, Varicose Veins - Moderate/Severe |
![]() Mediven Plus 20-30 mmHg Open Toe Knee High Stockings with Silicone Top BandRegular Price: $93.98 Special Price: $65.79 You save: $28.19 (30%) |
![]() Juzo 3511 Varin Unisex Open Toe Knee Highs w/ Silicone Top Band 20-30 mmHgRegular Price: $91.99 Special Price: $64.39 You save: $27.60 (30%) |
![]() Jobst Relief 20-30 mmHg Unisex Open Toe Knee Highs w/ Silicone Top BandRegular Price: $83.90 Special Price: $46.95 You save: $36.95 (44.04%) |
![]() Truform Classic Medical Open Toe 20-30 mmHg Knee Highs (w/ Silicone Dot Top)Regular Price: $51.75 Special Price: $36.23 You save: $15.52 (29.99%) |
No questions asked yet