Mediven Comfort 30-40 mmHg Open Toe Knee Highs.
- Price: $65.58 - In stock
- Brand: Mediven
Color: Ebony | ||||
Length: Standard | Length: Petite | |||
Size | SKU | UPC | SKU | UPC |
Size I | 49351 | 636257493519 | 49451 | 636257494516 |
Size II | 49352 | 636257493526 | 49452 | 636257494523 |
Size III | 49353 | 636257493533 | 49453 | 636257494530 |
Size IV | 49354 | 636257493540 | 49454 | 636257494547 |
Size V | 49355 | 636257493557 | 49455 | 636257494554 |
Size VI | 49356 | 636257493564 | 49456 | 636257494561 |
Size VII | 49357 | 636257493571 | 49457 | 636257494578 |
Color: Ebony | ||||
Length: Extra-Wide Calf Standard | Length: Extra-Wide Calf Petite | |||
Size | SKU | UPC | SKU | UPC |
Size III | 49553 | 636257495537 | 49653 | 636257496534 |
Size IV | 49554 | 636257495544 | 49654 | 636257496541 |
Size V | 49555 | 636257495551 | 49655 | 636257496558 |
Size VI | 49556 | 636257495568 | 49656 | 636257496565 |
Size VII | 49557 | 636257495575 | 49657 | 636257496572 |
Color: Natural | ||||
Length: Standard | Length: Petite | |||
Size | SKU | UPC | SKU | UPC |
Size I | 49301 | 636257493014 | 49401 | 636257494011 |
Size II | 49302 | 636257493021 | 49402 | 636257494028 |
Size III | 49303 | 636257493038 | 49403 | 636257494035 |
Size IV | 49304 | 636257493045 | 49404 | 636257494042 |
Size V | 49305 | 636257493052 | 49405 | 636257494059 |
Size VI | 49306 | 636257493069 | 49406 | 636257494066 |
Size VII | 49307 | 636257493076 | 49407 | 636257494073 |
Color: Natural | ||||
Length: Extra-Wide Calf Standard | Length: Extra-Wide Calf Petite | |||
Size | SKU | UPC | SKU | UPC |
Size III | 49503 | 636257495032 | 49603 | 636257496039 |
Size IV | 49504 | 636257495049 | 49604 | 636257496046 |
Size V | 49505 | 636257495056 | 49605 | 636257496053 |
Size VI | 49506 | 636257495063 | 49606 | 636257496060 |
Size VII | 49507 | 636257495070 | 49607 | 636257496077 |
Color: Sandstone | ||||
Length: Standard | Length: Petite | |||
Size | SKU | UPC | SKU | UPC |
Size I | 49311 | 636257493113 | 49411 | 636257494110 |
Size II | 49312 | 636257493120 | 49412 | 636257494127 |
Size III | 49313 | 636257493137 | 49413 | 636257494134 |
Size IV | 49314 | 636257493144 | 49414 | 636257494141 |
Size V | 49315 | 636257493151 | 49415 | 636257494158 |
Size VI | 49316 | 636257493168 | 49416 | 636257494165 |
Size VII | 49317 | 636257493175 | 49417 | 636257494172 |
Color: Wheat | ||
Length: Standard | ||
Size | SKU | UPC |
Size I | 49381 | 636257493816 |
Size II | 49382 | 636257493823 |
Size III | 49383 | 636257493830 |
Size IV | 49384 | 636257493847 |
Size V | 49385 | 636257493854 |
Size VI | 49386 | 636257493861 |
Size VII | 49387 | 636257493878 |
Mediven Comfort 30-40 mmHg Open Toe Knee Highs.
Brand | Mediven |
---|---|
Compression | 30-40 mmHg |
Fabric | Opaque |
Gender | Unisex ; Men's ; Women's |
Series | Comfort Series |
Style Length | Knee High |
Toe Type | Open Toe |
Condition | Chronic Venous Insufficiency (CVI), Deep Vein Thrombosis (DVT), Moderate/Severe Swelling, Varicose Veins - Moderate/Severe |
![]() Jobst Relief 30-40 mmHg Open Toe Knee Highs UnisexRegular Price: $55.31 Special Price: $35.40 You save: $19.91 (36%) |
![]() Sigvaris 230 Cotton Series 30-40 mmHg Unisex Open Toe Knee Highs - 233CRegular Price: $85.95 Special Price: $68.76 You save: $17.19 (20%) |
![]() Juzo Soft 2002 Knee Highs 30-40 mmHgRegular Price: $84.99 Special Price: $67.99 You save: $17.00 (20%) |
![]() Core-Spun Support Socks for Men & Women 30-40mmHgRegular Price: $59.95 Special Price: $47.96 You save: $11.99 (20%) |
Quality | |
Price | |
Value |
Have been buying exclusively Mediven for years, because I like the comfort and durability. Appreciate the little slippie supplied with each pair, though I still need to buy the longer slippie for new stockings. Of course I have a complaint about the price, but then all support hose are expensive. Support hose are essential for lymph edema and also for peripheral neuropathy. (Posted on 6/8/2016)
No questions asked yet