Mediven Comfort 30-40 mmHg Closed Toe Knee Highs.
- Price: $65.58 - In stock
- Brand: Mediven
Color: Ebony | ||||
Length: Standard | Length: Petite | |||
Size | SKU | UPC | SKU | UPC |
Size I | 48151 | 636257481516 | 48251 | 636257482513 |
Size II | 48152 | 636257481523 | 48252 | 636257482520 |
Size III | 48153 | 636257481530 | 48253 | 636257482537 |
Size IV | 48154 | 636257481547 | 48254 | 636257482544 |
Size V | 48155 | 636257481554 | 48255 | 636257482551 |
Size VI | 48156 | 636257481561 | 48256 | 636257482568 |
Size VII | 48157 | 636257481578 | 48257 | 636257482575 |
Color: Ebony | ||||
Length: Extra Wide Calf Standard | Length: Extra Wide Calf Petite | |||
Size | SKU | UPC | SKU | UPC |
Size III | 48353 | 636257483534 | 48453 | 636257484531 |
Size IV | 48354 | 636257483541 | 48454 | 636257484548 |
Size V | 48355 | 636257483558 | 48455 | 636257484555 |
Size VI | 48356 | 636257483565 | 48456 | 636257484562 |
Size VII | 48357 | 636257483572 | 48457 | 636257484579 |
Color: Natural | ||||
Length: Standard | Length: Petite | |||
Size | SKU | UPC | SKU | UPC |
Size I | 48101 | 636257481011 | 48201 | 636257482018 |
Size II | 48102 | 636257481028 | 48202 | 636257482025 |
Size III | 48103 | 636257481035 | 48203 | 636257482032 |
Size IV | 48104 | 636257481042 | 48204 | 636257482049 |
Size V | 48105 | 636257481059 | 48205 | 636257482056 |
Size VI | 48106 | 636257481066 | 48206 | 636257482063 |
Size VII | 48107 | 636257481073 | 48207 | 636257482070 |
Color: Natural | ||||
Length: Extra Wide Calf Standard | Length: Extra Wide Calf Petite | |||
Size | SKU | UPC | SKU | UPC |
Size III | 48303 | 636257483039 | 48403 | 636257484036 |
Size IV | 48304 | 636257483046 | 48404 | 636257484043 |
Size V | 48305 | 636257483053 | 48405 | 636257484050 |
Size VI | 48306 | 636257483060 | 48406 | 636257484067 |
Size VII | 48307 | 636257483077 | 48407 | 636257484074 |
Color: Wheat | ||||
Length: Standard | Length: Petite | |||
Size | SKU | UPC | SKU | UPC |
Size I | 48181 | 636257481813 | 48281 | 636257482810 |
Size II | 48182 | 636257481820 | 48282 | 636257482827 |
Size III | 48183 | 636257481837 | 48283 | 636257482834 |
Size IV | 48184 | 636257481844 | 48284 | 636257482841 |
Size V | 48185 | 636257481851 | 48285 | 636257482858 |
Size VI | 48186 | 636257481868 | 48286 | 636257482865 |
Size VII | 48187 | 636257481875 | 48287 | 636257482872 |
Color: Chocolate | ||||
Length: Standard | Length: Petite | |||
Size | SKU | UPC | SKU | UPC |
Size I | 48191 | 636257140192 | 48291 | 636257140260 |
Size II | 48192 | 636257140208 | 48292 | 636257140277 |
Size III | 48193 | 636257140215 | 48293 | 636257140284 |
Size IV | 48194 | 636257140222 | 48294 | 636257140291 |
Size V | 48195 | 636257140239 | 48295 | 636257140307 |
Size VI | 48196 | 636257140246 | 48296 | 636257140314 |
Size VII | 48197 | 636257140253 | 48297 | 636257140321 |
Color: Navy | ||||
Length: Standard | Length: Petite | |||
Size | SKU | UPC | SKU | UPC |
Size I | 48131 | 636257106648 | 48231 | 636257106716 |
Size II | 48132 | 636257106655 | 48232 | 636257106723 |
Size III | 48133 | 636257106662 | 48233 | 636257106730 |
Size IV | 48134 | 636257106679 | 48234 | 636257106747 |
Size V | 48135 | 636257106686 | 48235 | 636257106754 |
Size VI | 48136 | 636257106693 | 48236 | 636257106761 |
Size VII | 48137 | 636257106709 | 48237 | 636257106778 |
Color: Sandstone | ||||
Length: Standard | Length: Petite | |||
Size | SKU | UPC | SKU | UPC |
Size I | 48111 | 636257481110 | 48211 | 636257482117 |
Size II | 48112 | 636257481127 | 48212 | 636257482124 |
Size III | 48113 | 636257481134 | 48213 | 636257482131 |
Size IV | 48114 | 636257481141 | 48214 | 636257482148 |
Size V | 48115 | 636257481158 | 48215 | 636257482155 |
Size VI | 48116 | 636257481165 | 48216 | 636257482162 |
Size VII | 48117 | 636257481172 | 48217 | 636257482179 |
Mediven Comfort 30-40 mmHg Closed Toe Knee Highs.
Brand | Mediven |
---|---|
Compression | 30-40 mmHg |
Fabric | Opaque |
Gender | Unisex ; Men's ; Women's |
Series | Comfort Series |
Style Length | Knee High |
Toe Type | Closed Toe |
Condition | Chronic Venous Insufficiency (CVI), Deep Vein Thrombosis (DVT), Moderate/Severe Swelling, Varicose Veins - Moderate/Severe |
![]() Juzo Soft 2002 Knee Highs 30-40 mmHgRegular Price: $84.99 Special Price: $67.99 You save: $17.00 (20%) |
![]() Jobst ActiveWear 30-40 mmHg Firm Support Unisex Athletic Knee HighsRegular Price: $88.27 Special Price: $70.62 You save: $17.65 (20%) |
![]() Therafirm Ease Unisex 30-40mmHg Opaque Knee High w/ Silcone Top BandRegular Price: $69.95 Special Price: $55.96 You save: $13.99 (20%) |
No questions asked yet