Sigvaris 860 Select Comfort Series 30-40 mmHg Women's Closed Toe Knee Highs - 863C.
- Price: $66.36 - In stock
- Brand: Sigvaris
Color: Black | ||||||
Size | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 863CSSW99 | 863CS1W99 | 863CS3W99 | 745129201975 | 745129160852 | 745129160937 |
SL (Formerly S2, S4) | 863CSLW99 | 863CS2W99 | 863CS4W99 | 745129201838 | 745129160890 | 745129160975 |
MS (Formerly M1, M3) | 863CMSW99 | 863CM1W99 | 863CM3W99 | 745129201692 | 745129160692 | 745129160777 |
ML (Formerly M2, M4) | 863CMLW99 | 863CM2W99 | 863CM4W99 | 745129201555 | 745129160739 | 745129160814 |
LS (Formerly L1, L3) | 863CLSW99 | 863CL1W99 | 863CL3W99 | 745129201418 | 745129160531 | 745129160616 |
LL (Formerly L2, L4) | 863CLLW99 | 863CL2W99 | 863CL4W99 | 745129201272 | 745129160579 | 745129160654 |
XS (Formerly X1, X3) | 863CXSW99 | 863CX1W99 | 863CX3W99 | 745129202255 | 745129161019 | 745129161095 |
XL (Formerly X2, X4) | 863CXLW99 | 863CX2W99 | 863CX4W99 | 745129202118 | 745129161057 | 745129161132 |
Color: Natural | ||||||
Size | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 863CSSW33 | 863CS1W33 | 863CS3W33 | 745129201944 | 745129176402 | 745129176426 |
SL (Formerly S2, S4) | 863CSLW33 | 863CS2W33 | 863CS4W33 | 745129201807 | 745129176419 | 745129176433 |
MS (Formerly M1, M3) | 863CMSW33 | 863CM1W33 | 863CM3W33 | 745129201661 | 745129176365 | 745129176389 |
ML (Formerly M2, M4) | 863CMLW33 | 863CM2W33 | 863CM4W33 | 745129201524 | 745129176372 | 745129176396 |
LS (Formerly L1, L3) | 863CLSW33 | 863CL1W33 | 863CL3W33 | 745129201388 | 745129176327 | 745129176341 |
LL (Formerly L2, L4) | 863CLLW33 | 863CL2W33 | 863CL4W33 | | 745129176334 | 745129176358 |
XS (Formerly X1, X3) | 863CXSW33 | 863CX1W33 | 863CX3W33 | 745129202224 | 745129176440 | 745129176464 |
XL (Formerly X2, X4) | 863CXLW33 | 863CX2W33 | 863CX4W33 | 745129202088 | 745129176457 | 745129176471 |
Color: Suntan | ||||||
Size | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 863CSSW36 | 863CS1W36 | 863CS3W36 | 745129201951 | 745129177560 | 745129177584 |
SL (Formerly S2, S4) | 863CSLW36 | 863CS2W36 | 863CS4W36 | 745129201814 | 745129177577 | 745129177591 |
MS (Formerly M1, M3) | 863CMSW36 | 863CM1W36 | 863CM3W36 | 745129201678 | 745129177522 | 745129177546 |
ML (Formerly M2, M4) | 863CMLW36 | 863CM2W36 | 863CM4W36 | 745129201531 | 745129177539 | 745129177553 |
LS (Formerly L1, L3) | 863CLSW36 | 863CL1W36 | 863CL3W36 | 745129201395 | 745129177485 | 745129177508 |
LL (Formerly L2, L4) | 863CLLW36 | 863CL2W36 | 863CL4W36 | 745129201258 | 745129177492 | 745129177515 |
XS (Formerly X1, X3) | 863CXSW36 | 863CX1W36 | 863CX3W36 | 745129202231 | 745129177607 | 745129177621 |
XL (Formerly X2, X4) | 863CXLW36 | 863CX2W36 | 863CX4W36 | 745129202095 | 745129177614 | 745129177638 |
Sigvaris 860 Select Comfort Series 30-40 mmHg Women's Closed Toe Knee Highs - 863C.
Brand | Sigvaris |
---|---|
Compression | 30-40 mmHg |
Fabric | Opaque |
Gender | Women's |
Series | 860 Select Comfort |
Style Length | Knee High |
Toe Type | Closed Toe |
Condition | Chronic Venous Insufficiency (CVI), Deep Vein Thrombosis (DVT), Moderate/Severe Swelling, Varicose Veins - Moderate/Severe |
![]() Jobst Ultrasheer Knee Highs 30-40 mmHgRegular Price: $88.27 Special Price: $70.62 You save: $17.65 (20%) |
![]() Truform Women's TruSheer 30-40 mmHg Knee High Support StockingsRegular Price: $66.88 Special Price: $46.82 You save: $20.06 (29.99%) |
No questions asked yet