Sigvaris 860 Select Comfort Series 20-30mmHg Women's Closed Toe Knee Highs - 862C.
- Price: $66.36 - In stock
- Brand: Sigvaris
Color: Black | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 862CSSW99 | 862CS1W99 | 862CS3W99 | 745129199777 | 745129160210 | 745129160296 |
SL (Formerly S2, S4) | 862CSLW99 | 862CS2W99 | 862CS4W99 | 745129199630 | 745129160258 | 745129160333 |
MS (Formerly M1, M3) | 862CMSW99 | 862CM1W99 | 862CM3W99 | 745129199494 | 745129160050 | 745129160135 |
ML (Formerly M2, M4) | 862CMLW99 | 862CM2W99 | 862CM4W99 | 745129199357 | 745129160098 | 745129160173 |
LS (Formerly L1, L3) | 862CLSW99 | 862CL1W99 | 862CL3W99 | 745129199210 | 745129159894 | 745129159979 |
LL (Formerly L2, L4) | 862CLLW99 | 862CL2W99 | 862CL4W99 | 745129199074 | 745129159931 | 745129160012 |
XS (Formerly X1, X3) | 862CXSW99 | 862CX1W99 | 862CX3W99 | 745129200053 | 745129160371 | 745129160456 |
XL (Formerly X2, X4) | 862CXLW99 | 862CX2W99 | 862CX4W99 | 745129199913 | 745129160418 | 745129160494 |
Color: Natural | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 862CSSW33 | 862CS1W33 | 862CS3W33 | 745129199746 | 745129175887 | 745129175900 |
SL (Formerly S2, S4) | 862CSLW33 | 862CS2W33 | 862CS4W33 | 745129199609 | 745129175894 | 745129175917 |
MS (Formerly M1, M3) | 862CMSW33 | 862CM1W33 | 862CM3W33 | 745129199463 | 745129175849 | 745129175863 |
ML (Formerly M2, M4) | 862CMLW33 | 862CM2W33 | 862CM4W33 | 745129199326 | 745129175856 | 745129175870 |
LS (Formerly L1, L3) | 862CLSW33 | 862CL1W33 | 862CL3W33 | 745129199180 | 745129175801 | 745129175825 |
LL (Formerly L2, L4) | 862CLLW33 | 862CL2W33 | 862CL4W33 | 745129199043 | 745129175818 | 745129175832 |
XS (Formerly X1, X3) | 862CXSW33 | 862CX1W33 | 862CX3W33 | 745129200022 | 745129175924 | 745129175948 |
XL (Formerly X2, X4) | 862CXLW33 | 862CX2W33 | 862CX4W33 | 745129199883 | 745129175931 | 745129175955 |
Color: Suntan | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 862CSSW36 | 862CS1W36 | 862CS3W36 | 745129199753 | 745129177164 | 745129177188 |
SL (Formerly S2, S4) | 862CSLW36 | 862CS2W36 | 862CS4W36 | 745129199616 | 745129177171 | 745129177195 |
MS (Formerly M1, M3) | 862CMSW36 | 862CM1W36 | 862CM3W36 | 745129199470 | 745129177126 | 745129177140 |
ML (Formerly M2, M4) | 862CMLW36 | 862CM2W36 | 862CM4W36 | 745129199333 | 745129177133 | 745129177157 |
LS (Formerly L1, L3) | 862CLSW36 | 862CL1W36 | 862CL3W36 | 745129199197 | 745129177089 | 745129177102 |
LL (Formerly L2, L4) | 862CLLW36 | 862CL2W36 | 862CL4W36 | 745129199050 | 745129177096 | 745129177119 |
XS (Formerly X1, X3) | 862CXSW36 | 862CX1W36 | 862CX3W36 | 745129200039 | 745129177201 | 745129177225 |
XL (Formerly X2, X4) | 862CXLW36 | 862CX2W36 | 862CX4W36 | 745129199890 | 745129177218 | 745129177232 |
Color: Dark Navy | ||||
SIZE | Former SKU | Former UPC | ||
SS (Formerly S1, S3) | 862CS1W08 | 862CS3W08 | 745129172855 | 745129172930 |
SL (Formerly S2, S4) | 862CS2W08 | 862CS4W08 | 745129172893 | 745129172978 |
MS (Formerly M1, M3) | 862CM1W08 | 862CM3W08 | 745129172862 | 745129172947 |
ML (Formerly M2, M4) | 862CM2W08 | 862CM4W08 | 745129172909 | 745129172985 |
LS (Formerly L1, L3) | 862CL1W08 | 862CL3W08 | 745129172879 | 745129172954 |
LL (Formerly L2, L4) | 862CL2W08 | 862CL4W08 | 745129172916 | 745129172992 |
XS (Formerly X1, X3) | 862CX1W08 | 862CX3W08 | 745129172886 | 745129172961 |
XL (Formerly X2, X4) | 862CX2W08 | 862CX4W08 | 745129172923 | 745129173005 |
Color: Black Mist | ||||
SIZE | Former SKU | Former UPC | ||
SS (Formerly S1, S3) | 862CS1W14 | 862CS3W14 | 745129172091 | 745129172114 |
SL (Formerly S2, S4) | 862CS2W14 | 862CS4W14 | 745129172107 | 745129172121 |
MS (Formerly M1, M3) | 862CM1W14 | 862CM3W14 | 745129172053 | 745129172077 |
ML (Formerly M2, M4) | 862CM2W14 | 862CM4W14 | 745129172060 | 745129172084 |
LS (Formerly L1, L3) | 862CL1W14 | 862CL3W14 | 745129172015 | 745129172039 |
LL (Formerly L2, L4) | 862CL2W14 | 862CL4W14 | 745129172022 | 745129172046 |
XS (Formerly X1, X3) | 862CX1W14 | 862CX3W14 | 745129172138 | 745129172152 |
XL (Formerly X2, X4) | 862CX2W14 | 862CX4W14 | 745129172145 | 745129172169 |
Sigvaris 860 Select Comfort Series 20-30mmHg Women's Closed Toe Knee Highs - 862C.
Brand | Sigvaris |
---|---|
Compression | 20-30 mmHg |
Fabric | Opaque |
Gender | Women's |
Series | 860 Select Comfort |
Style Length | Knee High |
Toe Type | Closed Toe |
Condition | Chronic Venous Insufficiency (CVI), Moderate/Severe Swelling, Varicose Veins - Moderate/Severe |
![]() Jobst Ultrasheer Knee Highs 20-30 mmHgRegular Price: $88.27 Special Price: $70.62 You save: $17.65 (20%) |
![]() Mediven Sheer & Soft Women's Knee Highs 20-30 mmHgRegular Price: $81.98 Special Price: $65.58 You save: $16.40 (20%) |
![]() Juzo 2101 Naturally Sheer Closed Toe Knee Highs 20-30 mmHgRegular Price: $84.99 Special Price: $67.99 You save: $17.00 (20%) |
Price | |
Value | |
Quality |
Was unable to get sigvaris in a men's size I needed (no longer available) Purchased women's as sizing is the same as for men's, only colors are different. Purchased 2 pairs and they are perfect. The price was fantastic and will use this site again very satisfied. Just hope that they continue to carry sigvaris brand as other brands do not compare or work as well. (Posted on 8/19/2016)
No questions asked yet