Sigvaris 860 Select Comfort 30-40 mmHg Open Toe Knee Highs w/ Silicone Top Band - 863C.
- Price: $70.36 - In stock
- Brand: Sigvaris
Color: Crispa | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 863CSSO66/S | 863CS1O66/S | 863CS3O66/S | 745129201906 | 745129177041 | 745129177065 |
SL (Formerly S2, S4) | 863CSLO66/S | 863CS2O66/S | 863CS4O66/S | 745129201760 | 745129177058 | 745129177072 |
MS (Formerly M1, M3) | 863CMSO66/S | 863CM1O66/S | 863CM3O66/S | 745129201623 | 745129177003 | 745129177027 |
ML (Formerly M2, M4) | 863CMLO66/S | 863CM2O66/S | 863CM4O66/S | 745129201487 | 745129177010 | 745129177034 |
LS (Formerly L1, L3) | 863CLSO66/S | 863CL1O66/S | 863CL3O66/S | 745129201340 | 745129176969 | 745129176983 |
LL (Formerly L2, L4) | 863CLLO66/S | 863CL2O66/S | 863CL4O66/S | 745129201203 | 745129176976 | 745129176990 |
XS (Formerly X1, X3) | 863CXSO66/S | 863CX1O66/S | 863CX3O66/S | 745129202187 | 745129173487 | 745129173500 |
XL (Formerly X2, X4) | 863CXLO66/S | 863CX2O66/S | 863CX4O66/S | 745129202040 | 745129173494 | 745129173517 |
Sigvaris 860 Select Comfort 30-40 mmHg Open Toe Knee Highs w/ Silicone Top Band - 863C.
Brand | Sigvaris |
---|---|
Compression | 30-40 mmHg |
Fabric | Durable/Unisex, Opaque |
Gender | Unisex ; Men's ; Women's |
Series | 860 Select Comfort |
Style Length | Knee High |
Toe Type | Open Toe |
Condition | Chronic Venous Insufficiency (CVI), Deep Vein Thrombosis (DVT), Moderate/Severe Swelling, Varicose Veins - Moderate/Severe |
![]() Jobst Relief 30-40 mmHg Open Toe Knee Highs UnisexRegular Price: $55.31 Special Price: $35.40 You save: $19.91 (36%) |
![]() Juzo Soft 2002 Knee Highs 30-40 mmHgRegular Price: $84.99 Special Price: $67.99 You save: $17.00 (20%) |
![]() Mediven Comfort 30-40 mmHg Open Toe Knee HighsRegular Price: $81.98 Special Price: $65.58 You save: $16.40 (20%) |
No questions asked yet