Sigvaris 770 Truly Transparent 30-40 mmHg Women's Closed Toe Knee Highs - 773C.
- Price: $63.96 - Out of stock
- Brand: Sigvaris
Color: Black | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 773CSSW99 | 773CS1W99 | 773CS3W99 | 745129204211 | 745129173968 | 745129173982 |
SL (Formerly S2, S4) | 773CSLW99 | 773CS2W99 | 773CS4W99 | 745129204174 | 745129173975 | 745129173999 |
MS (Formerly M1, M3) | 773CMSW99 | 773CM1W99 | 773CM3W99 | 745129204136 | 745129173920 | 745129173944 |
ML (Formerly M2, M4) | 773CMLW99 | 773CM2W99 | 773CM4W99 | 745129204099 | 745129173937 | 745129173951 |
LS (Formerly L1, L3) | 773CLSW99 | 773CL1W99 | 773CL3W99 | 745129204051 | 745129173883 | 745129173906 |
LL (Formerly L2, L4) | 773CLLW99 | 773CL2W99 | 773CL4W99 | 745129204013 | 745129173890 | 745129173913 |
Color: Black Mist | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 773CSSW14 | 773CS1W14 | 773CS3W14 | 745129204181 | 745129173722 | 745129173746 |
SL (Formerly S2, S4) | 773CSLW14 | 773CS2W14 | 773CS4W14 | 745129204143 | 745129173739 | 745129173753 |
MS (Formerly M1, M3) | 773CMSW14 | 773CM1W14 | 773CM3W14 | 745129204105 | 745129173685 | 745129173708 |
ML (Formerly M2, M4) | 773CMLW14 | 773CM2W14 | 773CM4W14 | 745129204068 | 745129173692 | 745129173715 |
LS (Formerly L1, L3) | 773CLSW14 | 773CL1W14 | 773CL3W14 | 745129204020 | 745129173647 | 745129173661 |
LL (Formerly L2, L4) | 773CLLW14 | 773CL2W14 | 773CL4W14 | 745129203986 | 745129173654 | 745129173678 |
Color: Natural | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 773CSSW33 | 773CS1W33 | 773CS3W33 | 745129204198 | 745129174101 | 745129174125 |
SL (Formerly S2, S4) | 773CSLW33 | 773CS2W33 | 773CS4W33 | 745129204150 | 745129174118 | 745129174132 |
MS (Formerly M1, M3) | 773CMSW33 | 773CM1W33 | 773CM3W33 | 745129204112 | 745129174064 | 745129174088 |
ML (Formerly M2, M4) | 773CMLW33 | 773CM2W33 | 773CM4W33 | 745129204075 | 745129174071 | 745129174095 |
LS (Formerly L1, L3) | 773CLSW33 | 773CL1W33 | 773CL3W33 | 745129204037 | 745129174026 | 745129174040 |
LL (Formerly L2, L4) | 773CLLW33 | 773CL2W33 | 773CL4W33 | 745129203993 | 745129174033 | 745129174057 |
Color: Suntan | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 773CSSW36 | 773CS1W36 | 773CS3W36 | 745129204204 | 745129174460 | 745129174484 |
SL (Formerly S2, S4) | 773CSLW36 | 773CS2W36 | 773CS4W36 | 745129204167 | 745129174477 | 745129174491 |
MS (Formerly M1, M3) | 773CMSW36 | 773CM1W36 | 773CM3W36 | 745129204129 | 745129174422 | 745129174446 |
ML (Formerly M2, M4) | 773CMLW36 | 773CM2W36 | 773CM4W36 | 745129204082 | 745129174439 | 745129174453 |
LS (Formerly L1, L3) | 773CLSW36 | 773CL1W36 | 773CL3W36 | 745129204044 | 745129174385 | 745129174408 |
LL (Formerly L2, L4) | 773CLLW36 | 773CL2W36 | 773CL4W36 | 745129204006 | 745129174392 | 745129174415 |
Sigvaris 770 Truly Transparent 30-40 mmHg Women's Closed Toe Knee Highs - 773C.
Brand | Sigvaris |
---|---|
Compression | 30-40 mmHg |
Fabric | Sheer |
Gender | Women's |
Series | 770 Truly Transparent |
Style Length | Knee High |
Toe Type | Closed Toe |
Condition | Chronic Venous Insufficiency (CVI), Deep Vein Thrombosis (DVT), Moderate/Severe Swelling, Varicose Veins - Moderate/Severe |
![]() Jobst Ultrasheer Knee Highs 30-40 mmHgRegular Price: $88.27 Special Price: $70.62 You save: $17.65 (20%) |
![]() Mediven Sheer & Soft Women's Knee Highs 30-40 mmHgRegular Price: $81.98 Special Price: $65.58 You save: $16.40 (20%) |
No questions asked yet