Sigvaris 230 Cotton Series 30-40 mmHg Women's Closed Toe Knee Highs - 233C.
- Price: $68.76 - In stock
- Brand: Sigvaris
Color: Black | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 233CSSW99 | 233CS1W99 | 233CS3W99 | 745129195724 | 745129156848 | 745129157081 |
SL (Formerly S2, S4) | 233CSLW99 | 233CS2W99 | 233CS4W99 | 745129195595 | 745129156961 | 745129157203 |
MS (Formerly M1, M3) | 233CMSW99 | 233CM1W99 | 233CM3W99 | 745129195465 | 745129156800 | 745129157043 |
ML (Formerly M2, M4) | 233CMLW99 | 233CM2W99 | 233CM4W99 | 745129195335 | 745129156923 | 745129157166 |
LS (Formerly L1, L3) | 233CLSW99 | 233CL1W99 | 233CL3W99 | 745129195205 | 745129156763 | 745129157005 |
LL (Formerly L2, L4) | 233CLLW99 | 233CL2W99 | 233CL4W99 | 745129195076 | 745129156886 | 745129157128 |
XS (Formerly X1, X3) | 233CXSW99 | 233CX1W99 | 233CX3W99 | 745129195984 | 745129170134 | 745129170233 |
XL (Formerly X2, X4) | 233CXLW99 | 233CX2W99 | 233CX4W99 | 745129195854 | 745129170189 | 745129170288 |
Color: Black Mist | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 233CSSW14 | 233CS1W14 | 233CS3W14 | 745129195694 | 745129167479 | 745129167493 |
SL (Formerly S2, S4) | 233CSLW14 | 233CS2W14 | 233CS4W14 | 745129195564 | 745129167486 | 745129167509 |
MS (Formerly M1, M3) | 233CMSW14 | 233CM1W14 | 233CM3W14 | 745129195434 | 745129167516 | 745129167530 |
ML (Formerly M2, M4) | 233CMLW14 | 233CM2W14 | 233CM4W14 | 745129195304 | 745129167523 | 745129167547 |
LS (Formerly L1, L3) | 233CLSW14 | 233CL1W14 | 233CL3W14 | 745129195175 | 745129167554 | 745129167578 |
LL (Formerly L2, L4) | 233CLLW14 | 233CL2W14 | 233CL4W14 | 745129195045 | 745129167561 | 745129167585 |
XS (Formerly X1, X3) | 233CXSW14 | 233CX1W14 | 233CX3W14 | 745129195953 | 745129170110 | 745129170219 |
XL (Formerly X2, X4) | 233CXLW14 | 233CX2W14 | 233CX4W14 | 745129195823 | 745129170165 | 745129170264 |
Color: Crispa | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 233CSSW66 | 233CS1W66 | 233CS3W66 | 745129195700 | 745129156831 | 745129157074 |
SL (Formerly S2, S4) | 233CSLW66 | 233CS2W66 | 233CS4W66 | 745129195571 | 745129156954 | 745129157197 |
MS (Formerly M1, M3) | 233CMSW66 | 233CM1W66 | 233CM3W66 | 745129195441 | 745129156794 | 745129157036 |
ML (Formerly M2, M4) | 233CMLW66 | 233CM2W66 | 233CM4W66 | 745129195311 | 745129156916 | 745129157159 |
LS (Formerly L1, L3) | 233CLSW66 | 233CL1W66 | 233CL3W66 | 745129195182 | 745129156756 | 745129156992 |
LL (Formerly L2, L4) | 233CLLW66 | 233CL2W66 | 233CL4W66 | 745129195052 | 745129156879 | 745129157111 |
XS (Formerly X1, X3) | 233CXSW66 | 233CX1W66 | 233CX3W66 | 745129195960 | 745129170127 | 745129170226 |
XL (Formerly X2, X4) | 233CXLW66 | 233CX2W66 | 233CX4W66 | 745129195830 | 745129170172 | 745129170271 |
Color: Chocolate | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 233CSSW88 | 233CS1W88 | 233CS3W88 | 745129195717 | 745129189952 | 745129189990 |
SL (Formerly S2, S4) | 233CSLW88 | 233CS2W88 | 233CS4W88 | 745129195588 | 745129189976 | 745129190019 |
MS (Formerly M1, M3) | 233CMSW88 | 233CM1W88 | 233CM3W88 | 745129195458 | 745129189877 | 745129189914 |
ML (Formerly M2, M4) | 233CMLW88 | 233CM2W88 | 233CM4W88 | 745129195328 | 745129189891 | 745129189938 |
LS (Formerly L1, L3) | 233CLSW88 | 233CL1W88 | 233CL3W88 | 745129195199 | 745129189792 | 745129189839 |
LL (Formerly L2, L4) | 233CLLW88 | 233CL2W88 | 233CL4W88 | 745129195069 | 745129189815 | 745129189853 |
XS (Formerly X1, X3) | 233CXSW88 | 233CX1W88 | 233CX3W88 | 745129195977 | 745129190033 | 745129190071 |
XL (Formerly X2, X4) | 233CXLW88 | 233CX2W88 | 233CX4W88 | 745129195847 | 745129190057 | 745129190095 |
Color: Navy | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 233CSSW10 | 233CS1W10 | 233CS3W10 | 745129195687 | 745129156824 | 745129157067 |
SL (Formerly S2, S4) | 233CSLW10 | 233CS2W10 | 233CS4W10 | 745129195557 | 745129156947 | 745129157180 |
MS (Formerly M1, M3) | 233CMSW10 | 233CM1W10 | 233CM3W10 | 745129195427 | 745129156787 | 745129157029 |
ML (Formerly M2, M4) | 233CMLW10 | 233CM2W10 | 233CM4W10 | 745129195298 | 745129156909 | 745129157142 |
LS (Formerly L1, L3) | 233CLSW10 | 233CL1W10 | 233CL3W10 | 745129195168 | 745129156749 | 745129156985 |
LL (Formerly L2, L4) | 233CLLW10 | 233CL2W10 | 233CL4W10 | 745129195038 | 745129156862 | 745129157104 |
XS (Formerly X1, X3) | 233CXSW10 | 233CX1W10 | 233CX3W10 | 745129195946 | 745129170103 | 745129170202 |
XL (Formerly X2, X4) | 233CXLW10 | 233CX2W10 | 233CX4W10 | 745129195816 | 745129170158 | 745129170257 |
Color: White | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 233CSSW00 | 233CS1W00 | 233CS3W00 | 745129195670 | 745129156817 | 745129157050 |
SL (Formerly S2, S4) | 233CSLW00 | 233CS2W00 | 233CS4W00 | 745129195540 | 745129156930 | 745129157173 |
MS (Formerly M1, M3) | 233CMSW00 | 233CM1W00 | 233CM3W00 | 745129195410 | 745129156770 | 745129157012 |
ML (Formerly M2, M4) | 233CMLW00 | 233CM2W00 | 233CM4W00 | 745129195281 | 745129156893 | 745129157135 |
LS (Formerly L1, L3) | 233CLSW00 | 233CL1W00 | 233CL3W00 | 745129195151 | 745129156732 | 745129156978 |
LL (Formerly L2, L4) | 233CLLW00 | 233CL2W00 | 233CL4W00 | 745129195021 | 745129156855 | 745129157098 |
XS (Formerly X1, X3) | 233CXSW00 | 233CX1W00 | 233CX3W00 | 745129195939 | 745129170097 | 745129170196 |
XL (Formerly X2, X4) | 233CXLW00 | 233CX2W00 | 233CX4W00 | 745129195809 | 745129170141 | 745129170240 |
Sigvaris 230 Cotton Series 30-40 mmHg Women's Closed Toe Knee Highs - 233C.
Brand | Sigvaris |
---|---|
Compression | 30-40 mmHg |
Fabric | Cotton, Ribbed, Women's Trouser |
Gender | Women's |
Series | 230 Cotton Series |
Style Length | Knee High |
Toe Type | Closed Toe |
Condition | Chronic Venous Insufficiency (CVI), Deep Vein Thrombosis (DVT), Moderate/Severe Swelling, Varicose Veins - Moderate/Severe |
![]() Jobst Opaque Closed Toe Knee Highs 30-40 mmHgRegular Price: $88.27 Special Price: $70.62 You save: $17.65 (20%) |
![]() Mediven Sheer & Soft Women's Knee Highs 30-40 mmHgRegular Price: $81.98 Special Price: $65.58 You save: $16.40 (20%) |
Price | |
Value | |
Quality |
I am an operating room nurse so I stand for many hours at a time. I also have been treated for a DVT in the past. My doctor recommended these stockings and they are wonderful. They are true to size and I have had no calf pain since I started wearing them. (Posted on 8/31/2018)
No questions asked yet