Sigvaris 230 Cotton Series 30-40 mmHg Men's Closed Toe Knee Highs - 233C.
- Price: $68.76 - In stock
- Brand: Sigvaris
Color: Black | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 233CSSM99 | 233CS1M99 | 233CS3M99 | 745129195656 | 745129157326 | 745129157562 |
SL (Formerly S2, S4) | 233CSLM99 | 233CS2M99 | 233CS4M99 | 745129195526 | 745129157449 | 745129157685 |
MS (Formerly M1, M3) | 233CMSM99 | 233CM1M99 | 233CM3M99 | 745129195397 | 745129157289 | 745129157524 |
ML (Formerly M2, M4) | 233CMLM99 | 233CM2M99 | 233CM4M99 | 745129195267 | 745129157401 | 745129157647 |
LS (Formerly L1, L3) | 233CLSM99 | 233CL1M99 | 233CL3M99 | 745129195137 | 745129157241 | 745129157487 |
LL (Formerly L2, L4) | 233CLLM99 | 233CL2M99 | 233CL4M99 | 745129195007 | 745129157364 | 745129157609 |
XS (Formerly X1, X3) | 233CXSM99 | 233CX1M99 | 233CX3M99 | 745129195915 | 745129170332 | 745129170431 |
XL (Formerly X2, X4) | 233CXLM99 | 233CX2M99 | 233CX4M99 | 745129195786 | 745129170387 | 745129170486 |
Color: Black Mist | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 233CSSM14 | 233CS1M14 | 233CS3M14 | 745129195625 | 745129167356 | 745129167370 |
SL (Formerly S2, S4) | 233CSLM14 | 233CS2M14 | 233CS4M14 | 745129195496 | 745129167363 | 745129167387 |
MS (Formerly M1, M3) | 233CMSM14 | 233CM1M14 | 233CM3M14 | 745129195366 | 745129167394 | 745129167417 |
ML (Formerly M2, M4) | 233CMLM14 | 233CM2M14 | 233CM4M14 | 745129195236 | 745129167400 | 745129167424 |
LS (Formerly L1, L3) | 233CLSM14 | 233CL1M14 | 233CL3M14 | 745129195106 | 745129167431 | 745129167455 |
LL (Formerly L2, L4) | 233CLLM14 | 233CL2M14 | 233CL4M14 | 745129194970 | 745129167448 | 745129167462 |
XS (Formerly X1, X3) | 233CXSM14 | 233CX1M14 | 233CX3M14 | 745129195885 | 745129170318 | 745129170417 |
XL (Formerly X2, X4) | 233CXLM14 | 233CX2M14 | 233CX4M14 | 745129195755 | 745129170363 | 745129170462 |
Color: Crispa | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 233CSSM66 | 233CS1M66 | 233CS3M66 | 745129195632 | 745129157319 | 745129157555 |
SL (Formerly S2, S4) | 233CSLM66 | 233CS2M66 | 233CS4M66 | 745129195502 | 745129157432 | 745129157678 |
MS (Formerly M1, M3) | 233CMSM66 | 233CM1M66 | 233CM3M66 | 745129195373 | 745129157272 | 745129157517 |
ML (Formerly M2, M4) | 233CMLM66 | 233CM2M66 | 233CM4M66 | 745129195243 | 745129157395 | 745129157630 |
LS (Formerly L1, L3) | 233CLSM66 | 233CL1M66 | 233CL3M66 | 745129195113 | 745129157234 | 745129157470 |
LL (Formerly L2, L4) | 233CLLM66 | 233CL2M66 | 233CL4M66 | 745129194987 | 745129157357 | 745129157593 |
XS (Formerly X1, X3) | 233CXSM66 | 233CX1M66 | 233CX3M66 | 745129195892 | 745129170325 | 745129170424 |
XL (Formerly X2, X4) | 233CXLM66 | 233CX2M66 | 233CX4M66 | 745129195762 | 745129170370 | 745129170479 |
Color: Chocolate | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 233CSSM88 | 233CS1M88 | 233CS3M88 | 745129195649 | 745129189945 | 745129189983 |
SL (Formerly S2, S4) | 233CSLM88 | 233CS2M88 | 233CS4M88 | 745129195519 | 745129189969 | 745129190002 |
MS (Formerly M1, M3) | 233CMSM88 | 233CM1M88 | 233CM3M88 | 745129195380 | 745129189860 | 745129189907 |
ML (Formerly M2, M4) | 233CMLM88 | 233CM2M88 | 233CM4M88 | 745129195250 | 745129189884 | 745129189921 |
LS (Formerly L1, L3) | 233CLSM88 | 233CL1M88 | 233CL3M88 | 745129195120 | 745129189785 | 745129189822 |
LL (Formerly L2, L4) | 233CLLM88 | 233CL2M88 | 233CL4M88 | 745129194994 | 745129189808 | 745129189846 |
XS (Formerly X1, X3) | 233CXSM88 | 233CX1M88 | 233CX3M88 | 745129195908 | 745129190026 | 745129190064 |
XL (Formerly X2, X4) | 233CXLM88 | 233CX2M88 | 233CX4M88 | 745129195779 | 745129190040 | 745129190088 |
Color: Navy | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 233CSSM10 | 233CS1M10 | 233CS3M10 | 745129195618 | 745129157302 | 745129157548 |
SL (Formerly S2, S4) | 233CSLM10 | 233CS2M10 | 233CS4M10 | 745129195489 | 745129157425 | 745129157661 |
MS (Formerly M1, M3) | 233CMSM10 | 233CM1M10 | 233CM3M10 | 745129195359 | 745129157265 | 745129157500 |
ML (Formerly M2, M4) | 233CMLM10 | 233CM2M10 | 233CM4M10 | 745129195229 | 745129157388 | 745129157623 |
LS (Formerly L1, L3) | 233CLSM10 | 233CL1M10 | 233CL3M10 | 745129195090 | 745129157227 | 745129157463 |
LL (Formerly L2, L4) | 233CLLM10 | 233CL2M10 | 233CL4M10 | 745129194963 | 745129157340 | 745129157586 |
XS (Formerly X1, X3) | 233CXSM10 | 233CX1M10 | 233CX3M10 | 745129195878 | 745129170301 | 745129170400 |
XL (Formerly X2, X4) | 233CXLM10 | 233CX2M10 | 233CX4M10 | 745129195748 | 745129170356 | 745129170455 |
Color: White | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 233CSSM00 | 233CS1M00 | 233CS3M00 | 745129195601 | 745129157296 | 745129157531 |
SL (Formerly S2, S4) | 233CSLM00 | 233CS2M00 | 233CS4M00 | 745129195472 | 745129157418 | 745129157654 |
MS (Formerly M1, M3) | 233CMSM00 | 233CM1M00 | 233CM3M00 | 745129195342 | 745129157258 | 745129157494 |
ML (Formerly M2, M4) | 233CMLM00 | 233CM2M00 | 233CM4M00 | 745129195212 | 745129157371 | 745129157616 |
LS (Formerly L1, L3) | 233CLSM00 | 233CL1M00 | 233CL3M00 | 745129195083 | 745129157210 | 745129157456 |
LL (Formerly L2, L4) | 233CLLM00 | 233CL2M00 | 233CL4M00 | 745129194956 | 745129157333 | 745129157579 |
XS (Formerly X1, X3) | 233CXSM00 | 233CX1M00 | 233CX3M00 | 745129195861 | 745129170295 | 745129170394 |
XL (Formerly X2, X4) | 233CXLM00 | 233CX2M00 | 233CX4M00 | 745129195731 | 745129170349 | 745129170448 |
Sigvaris 230 Cotton Series 30-40 mmHg Men's Closed Toe Knee Highs - 233C.
Brand | Sigvaris |
---|---|
Compression | 30-40 mmHg |
Fabric | Cotton, Men's Dress, Ribbed |
Gender | Men's |
Series | 230 Cotton Series |
Style Length | Knee High |
Toe Type | Closed Toe |
Condition | Chronic Venous Insufficiency (CVI), Deep Vein Thrombosis (DVT), Moderate/Severe Swelling, Varicose Veins - Moderate/Severe |
![]() Jobst Men's 30-40 mmHg Closed Toe Knee High Support SocksRegular Price: $88.27 Special Price: $70.62 You save: $17.65 (20%) |
![]() Truform Men's 30-40 mmHg Dress Knee High SocksRegular Price: $43.50 Special Price: $30.45 You save: $13.05 (30%) |
Price | |
Value | |
Quality |
EXACTLY AS DESCRIBED (Posted on 4/21/2014)
No questions asked yet