Sigvaris 230 Cotton Series 20-30 mmHg Men's Closed Toe Knee Highs - 232C.
- Price: $68.76 - In stock
- Brand: Sigvaris
Color: Black | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 232CSSM99 | 232CS1M99 | 232CS3M99 | 745129194314 | 745129155889 | 745129156121 |
SL (Formerly S2, S4) | 232CSLM99 | 232CS2M99 | 232CS4M99 | 745129194185 | 745129156008 | 745129156244 |
MS (Formerly M1, M3) | 232CMSM99 | 232CM1M99 | 232CM3M99 | 745129194055 | 745129155841 | 745129156084 |
ML (Formerly M2, M4) | 232CMLM99 | 232CM2M99 | 232CM4M99 | 745129193928 | 745129155964 | 745129156206 |
LS (Formerly L1, L3) | 232CLSM99 | 232CL1M99 | 232CL3M99 | 745129193799 | 745129155803 | 745129156046 |
LL (Formerly L2, L4) | 232CLLM99 | 232CL2M99 | 232CL4M99 | 745129193669 | 745129155926 | 745129156169 |
XS (Formerly X1, X3) | 232CXSM99 | 232CX1M99 | 232CX3M99 | 745129194574 | 745129169930 | 745129170035 |
XL (Formerly X2, X4) | 232CXLM99 | 232CX2M99 | 232CX4M99 | 745129194444 | 745129169985 | 745129170080 |
Color: Black Mist | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 232CSSM14 | 232CS1M14 | 232CS3M14 | 745129194284 | 745129167110 | 745129167134 |
SL (Formerly S2, S4) | 232CSLM14 | 232CS2M14 | 232CS4M14 | 745129194154 | 745129167127 | 745129167141 |
MS (Formerly M1, M3) | 232CMSM14 | 232CM1M14 | 232CM3M14 | 745129194024 | 745129167158 | 745129167172 |
ML (Formerly M2, M4) | 232CMLM14 | 232CM2M14 | 232CM4M14 | 745129193898 | 745129167165 | 745129167189 |
LS (Formerly L1, L3) | 232CLSM14 | 232CL1M14 | 232CL3M14 | 745129193768 | 745129167196 | 745129167219 |
LL (Formerly L2, L4) | 232CLLM14 | 232CL2M14 | 232CL4M14 | 745129193638 | 745129167202 | 745129167226 |
XS (Formerly X1, X3) | 232CXSM14 | 232CX1M14 | 232CX3M14 | 745129194543 | 745129169916 | 745129170011 |
XL (Formerly X2, X4) | 232CXLM14 | 232CX2M14 | 232CX4M14 | 745129194413 | 745129169961 | 745129170066 |
Color: Crispa | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 232CSSM66 | 232CS1M66 | 232CS3M66 | 745129194291 | 745129155872 | 745129156114 |
SL (Formerly S2, S4) | 232CSLM66 | 232CS2M66 | 232CS4M66 | 745129194161 | 745129155995 | 745129156237 |
MS (Formerly M1, M3) | 232CMSM66 | 232CM1M66 | 232CM3M66 | 745129194031 | 745129155834 | 745129156077 |
ML (Formerly M2, M4) | 232CMLM66 | 232CM2M66 | 232CM4M66 | 745129193904 | 745129155957 | 745129156190 |
LS (Formerly L1, L3) | 232CLSM66 | 232CL1M66 | 232CL3M66 | 745129193775 | 745129155797 | 745129156039 |
LL (Formerly L2, L4) | 232CLLM66 | 232CL2M66 | 232CL4M66 | 745129193645 | 745129155919 | 745129156152 |
XS (Formerly X1, X3) | 232CXSM66 | 232CX1M66 | 232CX3M66 | 745129194550 | 745129169923 | 745129170028 |
XL (Formerly X2, X4) | 232CXLM66 | 232CX2M66 | 232CX4M66 | 745129194420 | 745129169978 | 745129170073 |
Color: Navy | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 232CSSM10 | 232CS1M10 | 232CS3M10 | 745129194277 | 745129155865 | 745129156107 |
SL (Formerly S2, S4) | 232CSLM10 | 232CS2M10 | 232CS4M10 | 745129194147 | 745129155988 | 745129156220 |
MS (Formerly M1, M3) | 232CMSM10 | 232CM1M10 | 232CM3M10 | 745129156220 | 745129155827 | 745129156060 |
ML (Formerly M2, M4) | 232CMLM10 | 232CM2M10 | 232CM4M10 | 745129193881 | 745129155940 | 745129156183 |
LS (Formerly L1, L3) | 232CLSM10 | 232CL1M10 | 232CL3M10 | 745129193751 | 745129155780 | 745129156022 |
LL (Formerly L2, L4) | 232CLLM10 | 232CL2M10 | 232CL4M10 | 745129193621 | 745129155902 | 745129156145 |
XS (Formerly X1, X3) | 232CXSM10 | 232CX1M10 | 232CX3M10 | 745129194536 | 745129169909 | 745129170004 |
XL (Formerly X2, X4) | 232CXLM10 | 232CX2M10 | 232CX4M10 | 745129194406 | 745129169954 | 745129170059 |
Color: White | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 232CSSM00 | 232CS1M00 | 232CS3M00 | 745129194260 | 745129155858 | 745129156091 |
SL (Formerly S2, S4) | 232CSLM00 | 232CS2M00 | 232CS4M00 | 745129194130 | 745129155971 | 745129156213 |
MS (Formerly M1, M3) | 232CMSM00 | 232CM1M00 | 232CM3M00 | 745129194000 | 745129155810 | 745129156053 |
ML (Formerly M2, M4) | 232CMLM00 | 232CM2M00 | 232CM4M00 | 745129193874 | 745129155933 | 745129156176 |
LS (Formerly L1, L3) | 232CLSM00 | 232CL1M00 | 232CL3M00 | 745129193744 | 745129155773 | 745129156015 |
LL (Formerly L2, L4) | 232CLLM00 | 232CL2M00 | 232CL4M00 | 745129193614 | 745129155896 | 745129156138 |
XS (Formerly X1, X3) | 232CXSM00 | 232CX1M00 | 232CX3M00 | 745129194529 | 745129169893 | 745129169992 |
XL (Formerly X2, X4) | 232CXLM00 | 232CX2M00 | 232CX4M00 | 745129194390 | 745129169947 | 745129170042 |
Color: Chocolate | ||||||
SIZE | New SKU | Former SKU | New UPC | Former UPC | ||
SS (Formerly S1, S3) | 232CSSM88 | 232CS1M88 | 232CS3M88 | 745129194307 | 745129189624 | 745129189662 |
SL (Formerly S2, S4) | 232CSLM88 | 232CS2M88 | 232CS4M88 | 745129194178 | 745129189648 | 745129189686 |
MS (Formerly M1, M3) | 232CMSM88 | 232CM1M88 | 232CM3M88 | 745129194048 | 745129189549 | 745129189587 |
ML (Formerly M2, M4) | 232CMLM88 | 232CM2M88 | 232CM4M88 | 745129193911 | 745129189563 | 745129189600 |
LS (Formerly L1, L3) | 232CLSM88 | 232CL1M88 | 232CL1M88 | 745129193782 | 745129189464 | 745129189501 |
LL (Formerly L2, L4) | 232CLLM88 | 232CL2M88 | 232CL4M88 | 745129193652 | 745129189488 | 745129189525 |
XS (Formerly X1, X3) | 232CXSM88 | 232CX1M88 | 232CX3M88 | 745129194567 | 745129189709 | 745129189747 |
XL (Formerly X2, X4) | 232CXLM88 | 232CX2M88 | 232CX4M88 | 745129194437 | 745129189723 | 745129189761 |
Sigvaris 230 Cotton Series 20-30 mmHg Men's Closed Toe Knee Highs - 232C.
Brand | Sigvaris |
---|---|
Compression | 20-30 mmHg |
Fabric | Cotton, Men's Dress, Ribbed |
Gender | Men's |
Series | 230 Cotton Series |
Style Length | Knee High |
Toe Type | Closed Toe |
Condition | Chronic Venous Insufficiency (CVI), Moderate/Severe Swelling, Varicose Veins - Moderate/Severe |
![]() Jobst Men's 20-30 mmHg Closed Toe Knee High Support SocksRegular Price: $88.27 Special Price: $70.62 You save: $17.65 (20%) |
Value | |
Quality | |
Price |
Over the years i have tried many different brands of compression stockings, some a lot more expensive than these!
These stockings are the best I have EVER found for the following reasons.
EASE of FIT. Without a doubt the easiest stockings to put on and take off.
COMFORT. I live in Thailand and it is very hot here at times, so the cotton 'inner" keeps my legs cool and comfortable.
SIZING. Fits me like a glove!
PRICE. For product quality, extremely good value.
10 out of 10, WELL DONE SIGVARIS, I'm going to buy another two pairs, different colors even!!!
JD
(Posted on 10/26/2018)
Price | |
Value | |
Quality |
Exactly what my feet need for a whole day of standing while at work. (Posted on 8/24/2016)
Quality | |
Price | |
Value |
I have repurchased the same product several times over the past three years and I am totally satisfied with the results having to use compression socks all day long. (Posted on 12/25/2015)
Price | |
Value | |
Quality |
Got exactly what I needed for my feet. Helps when I stand all day on a hard floor. (Posted on 12/1/2015)
No questions asked yet