Mediven Comfort 15-20 mmHg Closed Toe Knee Highs.
- Price: $39.98 - In stock
- Brand: Mediven
Color: Ebony | ||||
Length: Standard | Length: Petite | |||
Size | SKU | UPC | SKU | UPC |
Size I | 44751 | 636257447512 | 44851 | 636257448519 |
Size II | 44752 | 636257447529 | 44852 | 636257448526 |
Size III | 44753 | 636257447536 | 44853 | 636257448533 |
Size IV | 44754 | 636257447543 | 44854 | 636257448540 |
Size V | 44755 | 636257447550 | 44855 | 636257448557 |
Size VI | 44756 | 636257447567 | 44856 | 636257448564 |
Size VII | 44757 | 636257447574 | 44857 | 636257448571 |
Color: Natural | ||||
Length: Standard | Length: Petite | |||
Size | SKU | UPC | SKU | UPC |
Size I | 44701 | 636257447017 | 44801 | 636257448014 |
Size II | 44702 | 636257447024 | 44802 | 636257448021 |
Size III | 44703 | 636257447031 | 44803 | 636257448038 |
Size IV | 44704 | 636257447048 | 44804 | 636257448045 |
Size V | 44705 | 636257447055 | 44805 | 636257448052 |
Size VI | 44706 | 636257447062 | 44806 | 636257448069 |
Size VII | 44707 | 636257447079 | 44807 | 636257448076 |
Color: Wheat | ||||
Length: Standard | Length: Petite | |||
Size | SKU | UPC | SKU | UPC |
Size I | 44781 | 636257447819 | 44881 | 636257448816 |
Size II | 44782 | 636257447826 | 44882 | 636257448823 |
Size III | 44783 | 636257447833 | 44883 | 636257448830 |
Size IV | 44784 | 636257447840 | 44884 | 636257448847 |
Size V | 44785 | 636257447857 | 44885 | 636257448854 |
Size VI | 44786 | 636257447864 | 44886 | 636257448861 |
Size VII | 44787 | 636257447871 | 44887 | 636257448878 |
Color: Chocolate | ||||
Length: Standard | Length: Petite | |||
Size | SKU | UPC | SKU | UPC |
Size I | 44791 | 636257139493 | 44891 | 636257139608 |
Size II | 44792 | 636257139509 | 44892 | 636257139615 |
Size III | 44793 | 636257139554 | 44893 | 636257139622 |
Size IV | 44794 | 636257139561 | 44894 | 636257139639 |
Size V | 44795 | 636257139578 | 44895 | 636257139646 |
Size VI | 44796 | 636257139585 | 44896 | 636257139653 |
Size VII | 44797 | 636257139592 | 44897 | 636257139660 |
Color: Navy | ||||
Length: Standard | Length: Petite | |||
Size | SKU | UPC | SKU | UPC |
Size I | 44731 | 636257107188 | 44831 | 636257107256 |
Size II | 44732 | 636257107195 | 44832 | 636257107263 |
Size III | 44733 | 636257107201 | 44833 | 636257107270 |
Size IV | 44734 | 636257107218 | 44834 | 636257107287 |
Size V | 44735 | 636257107225 | 44835 | 636257107294 |
Size VI | 44736 | 636257107232 | 44836 | 636257107300 |
Size VII | 44737 | 636257107249 | 44837 | 636257107317 |
Color: Sandstone | ||||
Length: Standard | Length: Petite | |||
Size | SKU | UPC | SKU | UPC |
Size I | 44711 | 636257447116 | 44811 | 636257448113 |
Size II | 44712 | 636257447123 | 44812 | 636257448120 |
Size III | 44713 | 636257447130 | 44813 | 636257448137 |
Size IV | 44714 | 636257447147 | 44814 | 636257448144 |
Size V | 44715 | 636257447154 | 44815 | 636257448151 |
Size VI | 44716 | 636257447161 | 44816 | 636257448168 |
Size VII | 44717 | 636257447178 | 44817 | 636257448175 |
Mediven Comfort 15-20 mmHg Closed Toe Knee Highs.
Brand | Mediven |
---|---|
Compression | 15-20 mmHg |
Fabric | Opaque |
Gender | Unisex ; Men's ; Women's |
Series | Comfort Series |
Style Length | Knee High |
Toe Type | Closed Toe |
Condition | Mild Swelling, Spider Veins, Tired / Aching Legs, Varicose Veins - Mild |
![]() Jobst ActiveWear 15-20 mmHg Athletic Knee High Support SocksRegular Price: $48.86 Special Price: $39.09 You save: $9.77 (20%) |
![]() Juzo 5800AD Cotton Unisex Knee Highs 15-20mmHgRegular Price: $24.99 Special Price: $19.99 You save: $5.00 (20.01%) |
![]() Truform Men's 15-20 mmHg Casual and Athletic Knee High SocksRegular Price: $26.13 Special Price: $18.29 You save: $7.84 (30%) |
Price | |
Value | |
Quality |
I love the feel of Mediven on my skin. It is so soft and comfortable! I love how it keeps my feet fresh and comfortable all day. The reason why I picked this brand of compression stockings among others is because it is made of the latest fabric innovation including Climafresh system and ClimaComfort technology to make an elastic and breathable fabric that is comfortable to wear all day and any weather. As a realtor, I tend to be outside all the time and because of exposure to hot weather here in Florida, I tend to sweat more. What draws me to Mediven Comfort is its promise of an all day freshness and comfort. Which is true! I mean I sweat still, but my legs feels dry and comfortable, it’s not as irritating as it was when I wear other brands. Mediven Comfort is also available in a variety of styles and colors making it easy for me to match any of my wardrobe. I definitely recommend this to all. (Posted on 8/14/2011)
No questions asked yet