Juzo Soft 2002 Thigh Highs w/ Beaded Silicone Top Band 30-40 mmHg.
- Price: $96.79 - In stock
- Brand: Juzo
Color: Black - Toe Type: Closed Toe (Full Foot) | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I | 2002AGFFSB10 I | 640095084419 | 2002AGFFSBSH10 I | 640095125884 | 2002AGFFPESB10 I | 640095158417 |
II | 2002AGFFSB10 II | 640095084426 | 2002AGFFSBSH10 II | 640095125891 | 2002AGFFPESB10 II | 640095158424 |
III | 2002AGFFSB10 III | 640095084433 | 2002AGFFSBSH10 III | 640095125907 | 2002AGFFPESB10 III | 640095158431 |
IV | 2002AGFFSB10 IV | 640095084440 | 2002AGFFSBSH10 IV | 640095125914 | 2002AGFFPESB10 IV | 640095158448 |
V | 2002AGFFSB10 V | 640095084457 | 2002AGFFSBSH10 V | 640095125921 | 2002AGFFPESB10 V | 640095158455 |
Color: Black - Toe Type: Open Toe | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I | 2002AGSB10 I | 640095088486 | 2002AGSBSH10 I | 640095088547 | 2002AGPESB10 I | 640095158615 |
II | 2002AGSB10 II | 640095088493 | 2002AGSBSH10 II | 640095088554 | 2002AGPESB10 II | 640095158622 |
III | 2002AGSB10 III | 640095088509 | 2002AGSBSH10 III | 640095088561 | 2002AGPESB10 III | 640095158639 |
IV | 2002AGSB10 IV | 640095088516 | 2002AGSBSH10 IV | 640095088578 | 2002AGPESB10 IV | 640095158646 |
V | 2002AGSB10 V | 640095088523 | 2002AGSBSH10 V | 640095088585 | 2002AGPESB10 V | 640095158653 |
Color: Beige - Toe Type: Closed Toe (Full Foot) | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I | 2002AGFFSB14 I | 640095084471 | 2002AGFFSBSH14 I | 640095103967 | 2002AGFFPESB14 I | 640095152811 |
II | 2002AGFFSB14 II | 640095084488 | 2002AGFFSBSH14 II | 640095103974 | 2002AGFFPESB14 II | 640095152828 |
III | 2002AGFFSB14 III | 640095084495 | 2002AGFFSBSH14 III | 640095103981 | 2002AGFFPESB14 III | 640095152835 |
IV | 2002AGFFSB14 IV | 640095084501 | 2002AGFFSBSH14 IV | 640095103998 | 2002AGFFPESB14 IV | 640095152842 |
V | 2002AGFFSB14 V | 640095084518 | 2002AGFFSBSH14 V | 640095104001 | 2002AGFFPESB14 V | 640095152859 |
Color: Beige - Toe Type: Open Toe | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I | 2002AGSB14 I | 640095059585 | 2002AGSBSH14 I | 640095082033 | 2002AGPESB14 I | 640095152767 |
II | 2002AGSB14 II | 640095059592 | 2002AGSBSH14 II | 640095081982 | 2002AGPESB14 II | 640095152774 |
III | 2002AGSB14 III | 640095059608 | 2002AGSBSH14 III | 640095081999 | 2002AGPESB14 III | 640095152781 |
IV | 2002AGSB14 IV | 640095059615 | 2002AGSBSH14 IV | 640095082002 | 2002AGPESB14 IV | 640095152798 |
V | 2002AGSB14 V | 640095059622 | 2002AGSBSH14 V | 640095082040 | 2002AGPESB14 V | 640095152804 |
Color: Chocolate - Toe Type: Closed Toe (Full Foot) | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I | 2002AGFFSB53 I | 640095135265 | 2002AGFFSBSH53 I | 640095135319 | 2002AGFFPESB53 I | 640095170433 |
II | 2002AGFFSB53 II | 640095135272 | 2002AGFFSBSH53 II | 640095135326 | 2002AGFFPESB53 II | 640095170440 |
III | 2002AGFFSB53 III | 640095135289 | 2002AGFFSBSH53 III | 640095135333 | 2002AGFFPESB53 III | 640095170457 |
IV | 2002AGFFSB53 IV | 640095135296 | 2002AGFFSBSH53 IV | 640095135340 | 2002AGFFPESB53 IV | 640095170464 |
V | 2002AGFFSB53 V | 640095135302 | 2002AGFFSBSH53 V | 640095135357 | 2002AGFFPESB53 V | 640095170471 |
Color: Chocolate - Toe Type: Open Toe | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I | 2002AGSB53 I | 640095135166 | 2002AGSBSH53 I | 640095135210 | 2002AGPESB53 I | 640095170488 |
II | 2002AGSB53 II | 640095135173 | 2002AGSBSH53 II | 640095135227 | 2002AGPESB53 II | 640095170495 |
III | 2002AGSB53 III | 640095135180 | 2002AGSBSH53 III | 640095135234 | 2002AGPESB53 III | 640095170501 |
IV | 2002AGSB53 IV | 640095135197 | 2002AGSBSH53 IV | 640095135241 | 2002AGPESB53 IV | 640095170518 |
V | 2002AGSB53 V | 640095135203 | 2002AGSBSH53 V | 640095135258 | 2002AGPESB53 V | 640095170525 |
Color: Cinnamon - Toe Type: Closed Toe (Full Foot) | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I | 2002AGFFSB57 I | 640095131960 | 2002AGFFSBSH57 I | 640095132011 | 2002AGFFPESB57 I | 640095158516 |
II | 2002AGFFSB57 II | 640095131977 | 2002AGFFSBSH57 II | 640095132028 | 2002AGFFPESB57 II | 640095158523 |
III | 2002AGFFSB57 III | 640095131984 | 2002AGFFSBSH57 III | 640095132035 | 2002AGFFPESB57 III | 640095158530 |
IV | 2002AGFFSB57 IV | 640095131991 | 2002AGFFSBSH57 IV | 640095132042 | 2002AGFFPESB57 IV | 640095158547 |
V | 2002AGFFSB57 V | 640095132004 | 2002AGFFSBSH57 V | 640095132059 | 2002AGFFPESB57 V | 640095158554 |
Color: Cinnamon - Toe Type: Open Toe | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I | 2002AGSB57 I | 640095132066 | 2002AGSBSH57 I | 640095132110 | 2002AGPESB57 I | 640095158332 |
II | 2002AGSB57 II | 640095132073 | 2002AGSBSH57 II | 640095132127 | 2002AGPESB57 II | 640095153597 |
III | 2002AGSB57 III | 640095132080 | 2002AGSBSH57 III | 640095132134 | 2002AGPESB57 III | 640095158714 |
IV | 2002AGSB57 IV | 640095132097 | 2002AGSBSH57 IV | 640095132141 | 2002AGPESB57 IV | 640095158721 |
V | 2002AGSB57 V | 640095132103 | 2002AGSBSH57 V | 640095132158 | 2002AGPESB57 V | 640095158738 |
Color: Pink - Toe Type: Close Toe (Full Foot) | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I | 2002AGFFSB43 I | 640095178972 | 2002AGFFSBSH43 I | 640095194828 | 2002AGFFPESB43 I | 640095171386 |
II | 2002AGFFSB43 II | 640095178989 | 2002AGFFSBSH43 II | 640095194835 | 2002AGFFPESB43 II | 640095171393 |
III | 2002AGFFSB43 III | 640095158042 | 2002AGFFSBSH43 III | 640095194842 | 2002AGFFPESB43 III | 640095171409 |
IV | 2002AGFFSB43 IV | 640095178996 | 2002AGFFSBSH43 IV | 640095194859 | 2002AGFFPESB43 IV | 640095171416 |
V | 2002AGFFSB43 V | 640095179009 | 2002AGFFSBSH43 V | 640095194866 | 2002AGFFPESB43 V | 640095171423 |
Color: Pink - Toe Type: Open Toe | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I | 2002AGSB43 I | 640095156550 | 2002AGSBSH43 I | 640095161837 | 2002AGPESB43 I | 640095185949 |
II | 2002AGSB43 II | 640095155966 | 2002AGSBSH43 II | 640095161844 | 2002AGPESB43 II | 640095185956 |
III | 2002AGSB43 III | 640095156574 | 2002AGSBSH43 III | 640095161851 | 2002AGPESB43 III | 640095185963 |
IV | 2002AGSB43 IV | 640095159964 | 2002AGSBSH43 IV | 640095161868 | 2002AGPESB43 IV | 640095185970 |
V | 2002AGSB43 V | 640095159377 | 2002AGSBSH43 V | 640095161875 | 2002AGPESB43 V | 640095185987 |
Color: White - Toe Type: Close Toe (Full Foot) | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I | 2002AGFFSB06 I | 640095136293 | 2002AGFFSBSH06 I | 640095137900 | 2002AGFFPESB06 I | 640095180135 |
II | 2002AGFFSB06 II | 640095136309 | 2002AGFFSBSH06 II | 640095137917 | 2002AGFFPESB06 II | 640095180142 |
III | 2002AGFFSB06 III | 640095137870 | 2002AGFFSBSH06 III | 640095137924 | 2002AGFFPESB06 III | 640095180159 |
IV | 2002AGFFSB06 IV | 640095137887 | 2002AGFFSBSH06 IV | 640095137931 | 2002AGFFPESB06 IV | 640095180166 |
V | 2002AGFFSB06 V | 640095137894 | 2002AGFFSBSH06 V | 640095137948 | 2002AGFFPESB06 V | 640095180173 |
Color: White - Toe Type: Open Toe | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I | 2002AGSB06 I | 640095137221 | 2002AGSBSH06 I | 640095137276 | 2002AGPESB06 I | 640095172253 |
II | 2002AGSB06 II | 640095137238 | 2002AGSBSH06 II | 640095137283 | 2002AGPESB06 II | 640095172260 |
III | 2002AGSB06 III | 640095137245 | 2002AGSBSH06 III | 640095137290 | 2002AGPESB06 III | 640095172277 |
IV | 2002AGSB06 IV | 640095137252 | 2002AGSBSH06 IV | 640095137306 | 2002AGPESB06 IV | 640095172284 |
V | 2002AGSB06 V | 640095137269 | 2002AGSBSH06 V | 640095137313 | 2002AGPESB06 V | 640095172291 |
Juzo Soft 2002 Thigh Highs w/ Beaded Silicone Top Band 30-40 mmHg.
Brand | Juzo |
---|---|
Compression | 30-40 mmHg |
Fabric | Durable/Unisex, Opaque |
Gender | Unisex ; Men's ; Women's |
Series | 2001/2002 Soft Series |
Style Length | Thigh High |
Toe Type | Closed Toe, Open Toe |
Condition | Chronic Venous Insufficiency (CVI), Deep Vein Thrombosis (DVT), Moderate/Severe Swelling, Varicose Veins - Moderate/Severe |
![]() Sigvaris 230 Cotton Series 30-40 mmHg Open Toe Thigh Highs - 233NRegular Price: $123.95 Special Price: $99.16 You save: $24.79 (20%) |
![]() Jobst Relief 30-40 mmHg Open Toe Thigh Highs with Silicone Top BandRegular Price: $91.18 Special Price: $52.88 You save: $38.30 (42%) |
![]() Mediven Comfort 30-40 mmHg Closed Toe Garter Style Thigh HighsRegular Price: $109.98 Special Price: $87.98 You save: $22.00 (20%) |
![]() Truform Classic Medical Closed Toe 30-40 mmHg Thigh High Support StockingsRegular Price: $48.75 Special Price: $34.13 You save: $14.62 (29.99%) |
No questions asked yet