Juzo Soft 2001 Knee Highs 20-30 mmHg.
- Price: $67.99 - In stock
- Brand: Juzo
Color: Black - Length: Regular | ||||
Style: Toe | Style: Toe (Full Foot) | |||
SIZE | SKU | UPC | SKU | UPC |
I | 2001AD10 I | 640095079750 | 2001ADFF10 I | 640095071662 |
II | 2001AD10 II | 640095079767 | 2001ADFF10 II | 640095071679 |
III | 2001AD10 III | 640095079774 | 2001ADFF10 III | 640095071686 |
IV | 2001AD10 IV | 640095079781 | 2001ADFF10 IV | 640095071693 |
V | 2001AD10 V | 640095079798 | 2001ADFF10 V | 640095071709 |
Color: Black - Length: Short | ||||
Style: Toe | Style: Toe (Full Foot) | |||
SIZE | SKU | UPC | SKU | UPC |
I | 2001ADSH10 I | 640095079811 | 2001ADFFSH10 I | 640095071785 |
II | 2001ADSH10 II | 640095079828 | 2001ADFFSH10 II | 640095071792 |
III | 2001ADSH10 III | 640095079835 | 2001ADFFSH10 III | 640095071839 |
IV | 2001ADSH10 IV | 640095079842 | 2001ADFFSH10 IV | 640095071808 |
V | 2001ADSH10 V | 640095079859 | 2001ADFFSH10 V | 640095071815 |
Color: Black - Length: Petite | ||||
Style: Toe | Style: Toe (Full Foot) | |||
SIZE | SKU | UPC | SKU | UPC |
I | 2001ADPE10 I | 2001ADFFPE10 I | ||
II | 2001ADPE10 II | 2001ADFFPE10 II | ||
III | 2001ADPE10 III | 2001ADFFPE10 III | ||
IV | 2001ADPE10 IV | 2001ADFFPE10 IV | ||
V | 2001ADPE10 V | 2001ADFFPE10 V |
Color: Beige - Length: Regular | ||||
Style: Toe | Style: Toe (Full Foot) | |||
SIZE | SKU | UPC | SKU | UPC |
I | 2001AD14 I | 640095002833 | 2001ADFF14 I | 640095071723 |
II | 2001AD14 II | 640095002840 | 2001ADFF14 II | 640095071730 |
III | 2001AD14 III | 640095002857 | 2001ADFF14 III | 640095071747 |
IV | 2001AD14 IV | 640095002864 | 2001ADFF14 IV | 640095071754 |
V | 2001AD14 V | 640095002871 | 2001ADFF14 V | 640095071761 |
Color: Beige - Length: Short | ||||
Style: Toe | Style: Toe (Full Foot) | |||
SIZE | SKU | UPC | SKU | UPC |
I | 2001ADSH14 I | 640095002895 | 2001ADFFSH14 I | 640095071846 |
II | 2001ADSH14 II | 640095002901 | 2001ADFFSH14 II | 640095071853 |
III | 2001ADSH14 III | 640095002918 | 2001ADFFSH14 III | 640095072126 |
IV | 2001ADSH14 IV | 640095002925 | 2001ADFFSH14 IV | 640095071860 |
V | 2001ADSH14 V | 640095002932 | 2001ADFFSH14 V | 640095071877 |
Color: Beige - Length: Petite | ||||
Style: Toe | Style: Toe (Full Foot) | |||
SIZE | SKU | UPC | SKU | UPC |
I | 2001ADPE14 I | 2001ADFFPE14 I | ||
II | 2001ADPE14 II | 2001ADFFPE14 II | ||
III | 2001ADPE14 III | 2001ADFFPE14 III | ||
IV | 2001ADPE14 IV | 2001ADFFPE14 IV | ||
V | 2001ADPE14 V | 2001ADFFPE14 V |
Color: Chocolate - Length: Regular | ||||
Style: Toe | Style: Toe (Full Foot) | |||
SIZE | SKU | UPC | SKU | UPC |
I | 2001AD53 I | 640095122845 | 2001ADFF53 I | 640095122890 |
II | 2001AD53 II | 640095122852 | 2001ADFF53 II | 640095122906 |
III | 2001AD53 III | 640095122869 | 2001ADFF53 III | 640095122913 |
IV | 2001AD53 IV | 640095122876 | 2001ADFF53 IV | 640095122920 |
V | 2001AD53 V | 640095122883 | 2001ADFF53 V | 640095122937 |
Color: Chocolate - Length: Short | ||||
Style: Toe | Style: Toe (Full Foot) | |||
SIZE | SKU | UPC | SKU | UPC |
I | 2001ADSH53 I | 640095122999 | 2001ADFFSH53 I | 640095122944 |
II | 2001ADSH53 II | 640095123002 | 2001ADFFSH53 II | 640095122951 |
III | 2001ADSH53 III | 640095123019 | 2001ADFFSH53 III | 640095122968 |
IV | 2001ADSH53 IV | 640095123026 | 2001ADFFSH53 IV | 640095122975 |
V | 2001ADSH53 V | 640095123033 | 2001ADFFSH53 V | 640095122982 |
Color: Chocolate - Length: Petite | ||||
Style: Toe | Style: Toe (Full Foot) | |||
SIZE | SKU | UPC | SKU | UPC |
I | 2001ADPE53 I | 2001ADFFPE53 I | ||
II | 2001ADPE53 II | 2001ADFFPE53 II | ||
III | 2001ADPE53 III | 2001ADFFPE53 III | ||
IV | 2001ADPE53 IV | 2001ADFFPE53 IV | ||
V | 2001ADPE53 V | 2001ADFFPE53 V |
Color: Cinnamon - Length: Regular | ||||
Style: Toe | Style: Toe (Full Foot) | |||
SIZE | SKU | UPC | SKU | UPC |
I | 2001AD57 I | 640095123255 | 2001ADFF57 I | 640095123309 |
II | 2001AD57 II | 640095123262 | 2001ADFF57 II | 640095123316 |
III | 2001AD57 III | 640095123279 | 2001ADFF57 III | 640095123323 |
IV | 2001AD57 IV | 640095123286 | 2001ADFF57 IV | 640095123330 |
V | 2001AD57 V | 640095123293 | 2001ADFF57 V | 640095123347 |
Color: Cinnamon - Length: Short | ||||
Style: Toe | Style: Toe (Full Foot) | |||
SIZE | SKU | UPC | SKU | UPC |
I | 2001ADSH57 I | 640095123408 | 2001ADFFSH57 I | 640095123354 |
II | 2001ADSH57 II | 640095123415 | 2001ADFFSH57 II | 640095123361 |
III | 2001ADSH57 III | 640095123422 | 2001ADFFSH57 III | 640095123378 |
IV | 2001ADSH57 IV | 640095123439 | 2001ADFFSH57 IV | 640095123385 |
V | 2001ADSH57 V | 640095123446 | 2001ADFFSH57 V | 640095123392 |
Color: Cinnamon - Length: Petite | ||||
Style: Toe | Style: Toe (Full Foot) | |||
SIZE | SKU | UPC | SKU | UPC |
I | 2001ADPE57 I | 2001ADFFPE57 I | ||
II | 2001ADPE57 II | 2001ADFFPE57 II | ||
III | 2001ADPE57 III | 2001ADFFPE57 III | ||
IV | 2001ADPE57 IV | 2001ADFFPE57 IV | ||
V | 2001ADPE57 V | 2001ADFFPE57 V |
Color: Shadow - Length: Regular | ||||
Style: Toe | Style: Toe (Full Foot) | |||
SIZE | SKU | UPC | SKU | UPC |
I | 2001AD58 I | 640095123934 | 2001ADFF58 I | 640095123989 |
II | 2001AD58 II | 640095123941 | 2001ADFF58 II | 640095123996 |
III | 2001AD58 III | 640095123958 | 2001ADFF58 III | 640095124009 |
IV | 2001AD58 IV | 640095123965 | 2001ADFF58 IV | 640095124016 |
V | 2001AD58 V | 640095123972 | 2001ADFF58 V | 640095124023 |
Color: Shadow - Length: Short | ||||
Style: Toe | Style: Toe (Full Foot) | |||
SIZE | SKU | UPC | SKU | UPC |
I | 2001ADSH58 I | 640095124085 | 2001ADFFSH58 I | 640095124030 |
II | 2001ADSH58 II | 640095124092 | 2001ADFFSH58 II | 640095124047 |
III | 2001ADSH58 III | 640095124108 | 2001ADFFSH58 III | 640095124054 |
IV | 2001ADSH58 IV | 640095124115 | 2001ADFFSH58 IV | 640095124061 |
V | 2001ADSH58 V | 640095124122 | 2001ADFFSH58 V | 640095124078 |
Color: Vanilla - Length: Regular | ||||
Style: Toe | Style: Toe (Full Foot) | |||
SIZE | SKU | UPC | SKU | UPC |
I | 2001AD59 I | 640095124825 | 2001ADFF59 I | 640095125334 |
II | 2001AD59 II | 640095124832 | 2001ADFF59 II | 640095125341 |
III | 2001AD59 III | 640095124849 | 2001ADFF59 III | 640095125358 |
IV | 2001AD59 IV | 640095124856 | 2001ADFF59 IV | 640095125365 |
V | 2001AD59 V | 640095124863 | 2001ADFF59 V | 640095125372 |
Color: Vanilla - Length: Short | ||||
Style: Toe | Style: Toe (Full Foot) | |||
SIZE | SKU | UPC | SKU | UPC |
I | 2001ADSH59 I | 640095125587 | 2001ADFFSH59 I | 640095125389 |
II | 2001ADSH59 II | 640095125594 | 2001ADFFSH59 II | 640095125396 |
III | 2001ADSH59 III | 640095125600 | 2001ADFFSH59 III | 640095125402 |
IV | 2001ADSH59 IV | 640095125617 | 2001ADFFSH59 IV | 640095125419 |
V | 2001ADSH59 V | 640095125624 | 2001ADFFSH59 V | 640095125426 |
Color: Vanilla - Length: Petite | ||||
Style: Toe | Style: Toe (Full Foot) | |||
SIZE | SKU | UPC | SKU | UPC |
I | 2001ADPE59 I | 2001ADFFPE59 I | ||
II | 2001ADPE59 II | 2001ADFFPE59 II | ||
III | 2001ADPE59 III | 2001ADFFPE59 III | ||
IV | 2001ADPE59 IV | 2001ADFFPE59 IV | ||
V | 2001ADPE59 V | 2001ADFFPE59 V |
Juzo Soft 2001 Knee Highs 20-30 mmHg.
Brand | Juzo |
---|---|
Compression | 20-30 mmHg |
Fabric | Durable/Unisex, Opaque |
Gender | Unisex ; Men's ; Women's |
Series | 2001/2002 Soft Series |
Style Length | Knee High |
Toe Type | Closed Toe, Open Toe |
Condition | Chronic Venous Insufficiency (CVI), Moderate/Severe Swelling, Varicose Veins - Moderate/Severe |
![]() Sigvaris 860 Select Comfort Series 20-30 mmHg Open Toe Unisex Knee Highs - 862CRegular Price: $82.95 Special Price: $66.36 You save: $16.59 (20%) |
![]() Jobst ActiveWear 20-30 mmHg Firm Support Unisex Athletic Knee HighsRegular Price: $88.27 Special Price: $70.62 You save: $17.65 (20%) |
Value | |
Quality | |
Price |
Thank You so much for the order.
Shipping was very fast and the product is exactly as described.
Thanks again ! (Posted on 4/26/2011)