Juzo Soft 2000AG Thigh Highs 15-20mmHg w/ Silicone Top Band.
- Price: $53.99 - In stock
- Brand: Juzo
Color: Beige - Style: Closed Toe (Full Foot) | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I-Extra Small | 2000AGFFSB14 I | 640095223931 | 2000AGFFSBSH14 I | 640095224136 | 2000AGFFPESB14 I | 640095224037 |
II-Small | 2000AGFFSB14 II | 640095223948 | 2000AGFFSBSH14 II | 640095224143 | 2000AGFFPESB14 II | 640095224044 |
III-Medium | 2000AGFFSB14 III | 640095223955 | 2000AGFFSBSH14 III | 640095224150 | 2000AGFFPESB14 III | 640095224051 |
IV-Large | 2000AGFFSB14 IV | 640095223962 | 2000AGFFSBSH14 IV | 640095224167 | 2000AGFFPESB14 IV | 640095224068 |
V-Extra Large | 2000AGFFSB14 V | 640095223979 | 2000AGFFSBSH14 V | 640095224174 | 2000AGFFPESB14 V | 640095224075 |
Color: Beige - Style: Open Toe | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I-Extra Small | 2000AGSB14 I | 640095223832 | 2000AGSBSH14 I | 640095224334 | 2000AGPESB14 I | 640095224235 |
II-Small | 2000AGSB14 II | 640095223849 | 2000AGSBSH14 II | 640095224341 | 2000AGPESB14 II | 640095224242 |
III-Medium | 2000AGSB14 III | 640095223856 | 2000AGSBSH14 III | 640095224358 | 2000AGPESB14 III | 640095224259 |
IV-Large | 2000AGSB14 IV | 640095223863 | 2000AGSBSH14 IV | 640095224365 | 2000AGPESB14 IV | 640095224266 |
V-Extra Large | 2000AGSB14 V | 640095223870 | 2000AGSBSH14 V | 640095224372 | 2000AGPESB14 V | 640095224273 |
Color: Black - Style: Closed Toe (Full Foot) | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I-Extra Small | 2000AGFFSB10 I | 640095223887 | 2000AGFFSBSH10 I | 640095224082 | 2000AGFFPESB10 I | 640095223986 |
II-Small | 2000AGFFSB10 II | 640095223894 | 2000AGFFSBSH10 II | 640095224099 | 2000AGFFPESB10 II | 640095223993 |
III-Medium | 2000AGFFSB10 III | 640095223900 | 2000AGFFSBSH10 III | 640095224105 | 2000AGFFPESB10 III | 640095224006 |
IV-Large | 2000AGFFSB10 IV | 640095223917 | 2000AGFFSBSH10 IV | 640095224112 | 2000AGFFPESB10 IV | 640095224013 |
V-Extra Large | 2000AGFFSB10 V | 640095223924 | 2000AGFFSBSH10 V | 640095224129 | 2000AGFFPESB10 V | 640095224020 |
Color: Black - Style: Open Toe | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I-Extra Small | 2000AGSB10 I | 640095223788 | 2000AGSBSH10 I | 640095224280 | 2000AGPESB10 I | 640095224181 |
II-Small | 2000AGSB10 II | 640095223795 | 2000AGSBSH10 II | 640095224297 | 2000AGPESB10 II | 640095224198 |
III-Medium | 2000AGSB10 III | 640095223801 | 2000AGSBSH10 III | 640095224303 | 2000AGPESB10 III | 640095224204 |
IV-Large | 2000AGSB10 IV | 640095223818 | 2000AGSBSH10 IV | 640095224310 | 2000AGPESB10 IV | 640095224211 |
V-Extra Large | 2000AGSB10 V | 640095223825 | 2000AGSBSH10 V | 640095224327 | 2000AGPESB10 V | 640095224228 |
Color: Chocolate - Style: Closed Toe (Full Foot) | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I-Extra Small | 2000AGFFSB53 I | 640095224662 | 2000AGFFSBSH53 I | 640095225065 | 2000AGFFPESB53 I | 640095224860 |
II-Small | 2000AGFFSB53 II | 640095224679 | 2000AGFFSBSH53 II | 640095225072 | 2000AGFFPESB53 II | 640095224877 |
III-Medium | 2000AGFFSB53 III | 640095224686 | 2000AGFFSBSH53 III | 640095225089 | 2000AGFFPESB53 III | 640095224884 |
IV-Large | 2000AGFFSB53 IV | 640095224693 | 2000AGFFSBSH53 IV | 640095225096 | 2000AGFFPESB53 IV | 640095224891 |
V-Extra Large | 2000AGFFSB53 V | 640095224709 | 2000AGFFSBSH53 V | 640095225102 | 2000AGFFPESB53 V | 640095224907 |
Color: Chocolate - Style: Open Toe | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I-Extra Small | 2000AGSB53 I | 640095224419 | 2000AGSBSH53 I | 640095225515 | 2000AGPESB53 I | 640095225317 |
II-Small | 2000AGSB53 II | 640095224426 | 2000AGSBSH53 II | 640095225522 | 2000AGPESB53 II | 640095225324 |
III-Medium | 2000AGSB53 III | 640095224433 | 2000AGSBSH53 III | 640095225539 | 2000AGPESB53 III | 640095225331 |
IV-Large | 2000AGSB53 IV | 640095224440 | 2000AGSBSH53 IV | 640095225546 | 2000AGPESB53 IV | 640095225348 |
V-Extra Large | 2000AGSB53 V | 640095224457 | 2000AGSBSH53 V | 640095225553 | 2000AGPESB53 V | 640095225355 |
Color: Cinnamon - Style: Closed Toe (Full Foot) | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I-Extra Small | 2000AGFFSB57 I | 640095224716 | 2000AGFFSBSH57 I | 640095225164 | 2000AGFFPESB57 I | 640095224914 |
II-Small | 2000AGFFSB57 II | 640095224723 | 2000AGFFSBSH57 II | 640095225171 | 2000AGFFPESB57 II | 640095224921 |
III-Medium | 2000AGFFSB57 III | 640095224730 | 2000AGFFSBSH57 III | 640095225188 | 2000AGFFPESB57 III | 640095224938 |
IV-Large | 2000AGFFSB57 IV | 640095224747 | 2000AGFFSBSH57 IV | 640095225195 | 2000AGFFPESB57 IV | 640095224945 |
V-Extra Large | 2000AGFFSB57 V | 640095224754 | 2000AGFFSBSH57 V | 640095225201 | 2000AGFFPESB57 V | 640095224952 |
Color: Cinnamon - Style: Open Toe | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I-Extra Small | 2000AGSB57 I | 640095224464 | 2000AGSBSH57 I | 640095225560 | 2000AGPESB57 I | 640095225362 |
II-Small | 2000AGSB57 II | 640095224471 | 2000AGSBSH57 II | 640095225577 | 2000AGPESB57 II | 640095225379 |
III-Medium | 2000AGSB57 III | 640095224488 | 2000AGSBSH57 III | 640095225584 | 2000AGPESB57 III | 640095225386 |
IV-Large | 2000AGSB57 IV | 640095224495 | 2000AGSBSH57 IV | 640095225591 | 2000AGPESB57 IV | 640095225393 |
V-Extra Large | 2000AGSB57 V | 640095224501 | 2000AGSBSH57 V | 640095225607 | 2000AGPESB57 V | 640095225409 |
Color: Pink - Style: Closed Toe (Full Foot) | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I-Extra Small | 2000AGFFSB43 I | 640095252887 | 2000AGFFSBSH43 I | 640095252788 | 2000AGFFPESB43 I | 640095252832 |
II-Small | 2000AGFFSB43 II | 640095252894 | 2000AGFFSBSH43 II | 640095252795 | 2000AGFFPESB43 II | 640095252849 |
III-Medium | 2000AGFFSB43 III | 640095252900 | 2000AGFFSBSH43 III | 640095252801 | 2000AGFFPESB43 III | 640095252856 |
IV-Large | 2000AGFFSB43 IV | 640095252917 | 2000AGFFSBSH43 IV | 640095252818 | 2000AGFFPESB43 IV | 640095252863 |
V-Extra Large | 2000AGFFSB43 V | 640095252924 | 2000AGFFSBSH43 V | 640095252825 | 2000AGFFPESB43 V | 640095252870 |
Color: Pink - Style: Open Toe | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I-Extra Small | 2000AGSB43 I | 640095252184 | 2000AGSBSH43 I | 640095253105 | 2000AGPESB43 I | 640095252955 |
II-Small | 2000AGSB43 II | 640095252191 | 2000AGSBSH43 II | 640095253112 | 2000AGPESB43 II | 640095252962 |
III-Medium | 2000AGSB43 III | 640095252207 | 2000AGSBSH43 III | 640095253129 | 2000AGPESB43 III | 640095252979 |
IV-Large | 2000AGSB43 IV | 640095252214 | 2000AGSBSH43 IV | 640095253136 | 2000AGPESB43 IV | 640095252986 |
V-Extra Large | 2000AGSB43 V | 640095252221 | 2000AGSBSH43 V | 640095253143 | 2000AGPESB43 V | 640095252993 |
Color: White - Style: Closed Toe (Full Foot) | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I-Extra Small | 2000AGFFSB06 I | 640095253204 | 2000AGFFSBSH06 I | 640095266501 | 2000AGFFPESB06 I | |
II-Small | 2000AGFFSB06 II | 640095253211 | 2000AGFFSBSH06 II | 640095266518 | 2000AGFFPESB06 II | |
III-Medium | 2000AGFFSB06 III | 640095253228 | 2000AGFFSBSH06 III | 640095266525 | 2000AGFFPESB06 III | |
IV-Large | 2000AGFFSB06 IV | 640095253235 | 2000AGFFSBSH06 IV | 640095266532 | 2000AGFFPESB06 IV | |
V-Extra Large | 2000AGFF5SB06 V | 640095253242 | 2000AGFFSBSH06 V | 640095266549 | 2000AGFFPESB06 V |
Color: White - Style: Open Toe | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I-Extra Small | 2000AGSB06 I | 640095263647 | 2000AGSBSH06 I | 640095265092 | 2000AGPESB06 I | 640095271338 |
II-Small | 2000AGSB06 II | 640095263654 | 2000AGSBSH06 II | 640095265108 | 2000AGPESB06 II | 640095271345 |
III-Medium | 2000AGSB06 III | 640095263661 | 2000AGSBSH06 III | 640095265115 | 2000AGPESB06 III | 640095271352 |
IV-Large | 2000AGSB06 IV | 640095263678 | 2000AGSBSH06 IV | 640095265122 | 2000AGPESB06 IV | 640095271369 |
V-Extra Large | 2000AGSB06 V | 640095263685 | 2000AGSBSH06 V | 640095265139 | 2000AGPESB06 V | 640095271376 |
Juzo Soft 2000AG Thigh Highs 15-20mmHg w/ Silicone Top Band.
Brand | Juzo |
---|---|
Compression | 15-20 mmHg |
Fabric | Durable/Unisex, Opaque |
Gender | Unisex ; Men's ; Women's |
Series | 2000 Soft Series |
Style Length | Thigh High |
Toe Type | Closed Toe, Open Toe |
Condition | Mild Swelling, Spider Veins, Tired / Aching Legs, Varicose Veins - Mild |
![]() Mediven Assure 15-20 mmHg Unisex Closed Toe Thigh Highs w/ Silicone Top BandRegular Price: $59.98 Special Price: $47.98 You save: $12.00 (20.01%) |
![]() Jobst Relief 15-20 mmHg Closed Toe Thigh Highs with Silicone Top BandRegular Price: $56.82 Special Price: $49.95 You save: $6.87 (12.09%) |
![]() Truform Anti-Embolism Open Toe 18 mmHg Thigh High Support StockingsRegular Price: $35.75 Special Price: $25.03 You save: $10.72 (29.99%) |
![]() Therafirm Ease 15-20 mmHg Opaque Open Toe Thigh HighRegular Price: $55.95 Special Price: $44.76 You save: $11.19 (20%) |
No questions asked yet