Juzo Soft 2000AD Knee Highs 15-20mmHg Compression Stockings.
- Price: $40.39 - In stock
- Brand: Juzo
Color: Beige - Style: Closed Toe (Full Foot) | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I-Extra Small | 2000ADFF14 I | 640095218784 | 2000ADFFSH14 I | 640095218883 | 2000ADFFPE14 I | 640095218999 |
II-Small | 2000ADFF14 II | 640095218791 | 2000ADFFSH14 II | 640095218890 | 2000ADFFPE14 II | 640095219002 |
III-Medium | 2000ADFF14 III | 640095218807 | 2000ADFFSH14 III | 640095218906 | 2000ADFFPE14 III | 640095219019 |
IV-Large | 2000ADFF14 IV | 640095218814 | 2000ADFFSH14 IV | 640095218913 | 2000ADFFPE14 IV | 640095219026 |
V-Extra Large | 2000ADFF14 V | 640095218821 | 2000ADFFSH14 V | 640095218920 | 2000ADFFPE14 V | 640095219033 |
Color: Beige - Style: Open Toe | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I-Extra Small | 2000AD14 I | 640095218180 | 2000ADSH14 I | 640095218289 | 2000ADPE14 I | 640095218388 |
II-Small | 2000AD14 II | 640095218197 | 2000ADSH14 II | 640095218296 | 2000ADPE14 II | 640095218395 |
III-Medium | 2000AD14 III | 640095218203 | 2000ADSH14 III | 640095218302 | 2000ADPE14 III | 640095218401 |
IV-Large | 2000AD14 IV | 640095218210 | 2000ADSH14 IV | 640095218319 | 2000ADPE14 IV | 640095218418 |
V-Extra Large | 2000AD14 V | 640095218227 | 2000ADSH14 V | 640095218326 | 2000ADPE14 V | 640095218425 |
Color: Black - Style: Closed Toe (Full Foot) | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I-Extra Small | 2000ADFF10 I | 640095218739 | 2000ADFFSH10 I | 640095218838 | 2000ADFFPE10 I | 640095218944 |
II-Small | 2000ADFF10 II | 640095218746 | 2000ADFFSH10 II | 640095218845 | 2000ADFFPE10 II | 640095218951 |
III-Medium | 2000ADFF10 III | 640095218753 | 2000ADFFSH10 III | 640095218852 | 2000ADFFPE10 III | 640095218968 |
IV-Large | 2000ADFF10 IV | 640095218760 | 2000ADFFSH10 IV | 640095218869 | 2000ADFFPE10 IV | 640095218975 |
V-Extra Large | 2000ADFF10 V | 640095218777 | 2000ADFFSH10 V | 640095218876 | 2000ADFFPE10 V | 640095218982 |
Color: Black - Style: Open Toe | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I-Extra Small | 2000AD10 I | 640095218135 | 2000ADSH10 I | 640095218234 | 2000ADPE10 I | 640095218333 |
II-Small | 2000AD10 II | 640095218142 | 2000ADSH10 II | 640095218241 | 2000ADPE10 II | 640095218340 |
III-Medium | 2000AD10 III | 640095218159 | 2000ADSH10 III | 640095218258 | 2000ADPE10 III | 640095218357 |
IV-Large | 2000AD10 IV | 640095218166 | 2000ADSH10 IV | 640095218265 | 2000ADPE10 IV | 640095218364 |
V-Extra Large | 2000AD10 V | 640095218173 | 2000ADSH10 V | 640095218272 | 2000ADPE10 V | 640095218371 |
Color: Chocolate - Style: Closed Toe (Full Foot) | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I-Extra Small | 2000ADFF53 I | 640095220541 | 2000ADFFSH53 I | 640095220749 | 2000ADFFPE53 I | 640095220947 |
II-Small | 2000ADFF53 II | 640095220558 | 2000ADFFSH53 II | 640095220756 | 2000ADFFPE53 II | 640095220954 |
III-Medium | 2000ADFF53 III | 640095220565 | 2000ADFFSH53 III | 640095220763 | 2000ADFFPE53 III | 640095220961 |
IV-Large | 2000ADFF53 IV | 640095220572 | 2000ADFFSH53 IV | 640095220770 | 2000ADFFPE53 IV | 640095220978 |
V-Extra Large | 2000ADFF53 V | 640095220589 | 2000ADFFSH53 V | 640095220787 | 2000ADFFPE53 V | 640095220985 |
Color: Chocolate - Style: Open Toe | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I-Extra Small | 2000AD53 I | 640095219620 | 2000ADSH53 I | 640095219941 | 2000ADPE53 I | 640095220145 |
II-Small | 2000AD53 II | 640095219637 | 2000ADSH53 II | 640095219958 | 2000ADPE53 II | 640095220152 |
III-Medium | 2000AD53 III | 640095219644 | 2000ADSH53 III | 640095219965 | 2000ADPE53 III | 640095220169 |
IV-Large | 2000AD53 IV | 640095219651 | 2000ADSH53 IV | 640095219972 | 2000ADPE53 IV | 640095220176 |
V-Extra Large | 2000AD53 V | 640095219668 | 2000ADSH53 V | 640095219989 | 2000ADPE53 V | 640095220183 |
Color: Cinnamon - Style: Closed Toe (Full Foot) | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I-Extra Small | 2000ADFF57 I | 640095220596 | 2000ADFFSH57 I | 640095220794 | 2000ADFFPE57 I | 640095220992 |
II-Small | 2000ADFF57 II | 640095220602 | 2000ADFFSH57 II | 640095220800 | 2000ADFFPE57 II | 640095221005 |
III-Medium | 2000ADFF57 III | 640095220619 | 2000ADFFSH57 III | 640095220817 | 2000ADFFPE57 III | 640095221012 |
IV-Large | 2000ADFF57 IV | 640095220626 | 2000ADFFSH57 IV | 640095220824 | 2000ADFFPE57 IV | 640095221029 |
V-Extra Large | 2000ADFF57 V | 640095220633 | 2000ADFFSH57 V | 640095220831 | 2000ADFFPE57 V | 640095221036 |
Color: Cinnamon - Style: Open Toe | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I-Extra Small | 2000AD57 I | 640095219798 | 2000ADSH57 I | 640095219996 | 2000ADPE57 I | 640095220190 |
II-Small | 2000AD57 II | 640095219804 | 2000ADSH57 II | 640095220008 | 2000ADPE57 II | 640095220206 |
III-Medium | 2000AD57 III | 640095219811 | 2000ADSH57 III | 640095220015 | 2000ADPE57 III | 640095220213 |
IV-Large | 2000AD57 IV | 640095219828 | 2000ADSH57 IV | 640095220022 | 2000ADPE57 IV | 640095220220 |
V-Extra Large | 2000AD57 V | 640095219835 | 2000ADSH57 V | 640095220039 | 2000ADPE57 V | 640095220237 |
Color: Pink - Style: Closed Toe (Full Foot) | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I-Extra Small | 2000ADFF43 I | 640095252139 | 2000ADFFSH43 I | 640095252436 | 2000ADFFPE43 I | 640095252382 |
II-Small | 2000ADFF43 II | 640095252146 | 2000ADFFSH43 II | 640095252443 | 2000ADFFPE43 II | 640095252399 |
III-Medium | 2000ADFF43 III | 640095252153 | 2000ADFFSH43 III | 640095252450 | 2000ADFFPE43 III | 640095252405 |
IV-Large | 2000ADFF43 IV | 640095252160 | 2000ADFFSH43 IV | 640095252467 | 2000ADFFPE43 IV | 640095252412 |
V-Extra Large | 2000ADFF43 V | 640095252177 | 2000ADFFSH43 V | 640095252474 | 2000ADFFPE43 V | 640095252429 |
Color: Pink - Style: Open Toe | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I-Extra Small | 2000AD43 I | 640095251170 | 2000ADSH43 I | 640095252689 | 2000ADPE43 I | 640095252580 |
II-Small | 2000AD43 II | 640095251187 | 2000ADSH43 II | 640095252696 | 2000ADPE43 II | 640095252597 |
III-Medium | 2000AD43 III | 640095251194 | 2000ADSH43 III | 640095252702 | 2000ADPE43 III | 640095252603 |
IV-Large | 2000AD43 IV | 640095251200 | 2000ADSH43 IV | 640095252719 | 2000ADPE43 IV | 640095252610 |
V-Extra Large | 2000AD43 V | 640095251217 | 2000ADSH43 V | 640095252726 | 2000ADPE43 V | 640095252627 |
Color: White - Style: Closed Toe (Full Foot) | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I-Extra Small | 2000ADFF06 I | 640095260202 | 2000ADFFSH06 I | 640095262077 | 2000ADFFPE06 I | 640095269861 |
II-Small | 2000ADFF06 II | 640095260219 | 2000ADFFSH06 II | 640095262084 | 2000ADFFPE06 II | 640095269878 |
III-Medium | 2000ADFF06 III | 640095260226 | 2000ADFFSH06 III | 640095262091 | 2000ADFFPE06 III | 640095269885 |
IV-Large | 2000ADFF06 IV | 640095260233 | 2000ADFFSH06 IV | 640095262107 | 2000ADFFPE06 IV | 640095269892 |
V-Extra Large | 2000ADFF506 V | 640095260240 | 2000ADFFSH06 V | 640095262114 | 2000ADFFPE06 V | 640095269908 |
Color: White - Style: Open Toe | ||||||
Length: Regular | Length: Short | Length: Petite | ||||
Size | SKU | UPC | SKU | UPC | SKU | UPC |
I-Extra Small | 2000AD06 I | 640095260158 | 2000ADSH06 I | 640095264941 | 2000ADPE06 I | 640095264798 |
II-Small | 2000AD06 II | 640095260165 | 2000ADSH06 II | 640095264958 | 2000ADPE06 II | 640095264804 |
III-Medium | 2000AD06 III | 640095260172 | 2000ADSH06 III | 640095264965 | 2000ADPE06 III | 640095264811 |
IV-Large | 2000AD06 IV | 640095260189 | 2000ADSH06 IV | 640095264972 | 2000ADPE06 IV | 640095264828 |
V-Extra Large | 2000AD06 V | 640095260196 | 2000ADSH06 V | 640095264989 | 2000ADPE06 V | 640095264835 |
Juzo Soft 2000AD Knee Highs 15-20mmHg Compression Stockings.
Brand | Juzo |
---|---|
Compression | 15-20 mmHg |
Fabric | Durable/Unisex, Opaque |
Gender | Unisex ; Men's ; Women's |
Series | 2000 Soft Series |
Style Length | Knee High |
Toe Type | Closed Toe, Open Toe |
Condition | Mild Swelling, Spider Veins, Tired / Aching Legs, Varicose Veins - Mild |
![]() Jobst ActiveWear 15-20 mmHg Athletic Knee High Support SocksRegular Price: $48.86 Special Price: $39.09 You save: $9.77 (20%) |
![]() Mediven Comfort 15-20 mmHg Closed Toe Knee HighsRegular Price: $49.98 Special Price: $39.98 You save: $10.00 (20.01%) |
![]() Sigvaris Men's & Women's Athletic Recovery Socks 15-20mmHg, per pairRegular Price: $42.95 Special Price: $34.36 You save: $8.59 (20%) |
No questions asked yet