Juzo Silver Soft 2061 Knee Highs 20-30 mmHg with Silicone Border.
- Price: $86.79 - In stock
- Brand: Juzo
Style: Open Toe | ||||
Length: Regular | Length: Short | |||
Size | SKU | UPC | SKU | UPC |
I (1) Extra Small | 2061ADSB I | 640095262664 | 2061ADSBSH I | 640095262718 |
II (2) Small | 2061ADSB II | 640095262671 | 2061ADSBSH II | 640095262725 |
III (3) Medium | 2061ADSB III | 640095262688 | 2061ADSBSH III | 640095262732 |
IV (4) Large | 2061ADSB IV | 640095262695 | 2061ADSBSH IV | 640095262749 |
V (5) X-Large | 2061ADSB V | 640095262701 | 2061ADSBSH V | 640095262756 |
Style: Closed Toe (Full Foot) | ||||
Length: Regular | Length: Short | |||
Size | SKU | UPC | SKU | UPC |
I (1) Extra Small | 2061ADFFSB I | 640095262862 | 2061ADFFSBSH I | 640095262916 |
II (2) Small | 2061ADFFSB II | 640095262879 | 2061ADFFSBSH II | 640095262923 |
III (3) Medium | 2061ADFFSB III | 640095262886 | 2061ADFFSBSH III | 640095262930 |
IV (4) Large | 2061ADFFSB IV | 640095262893 | 2061ADFFSBSH IV | 640095262947 |
V (5) X-Large | 2061ADFFSB V | 640095262909 | 2061ADFFSBSH V | 640095262954 |
Juzo Silver Soft 2061 Knee Highs 20-30 mmHg with Silicone Border.
Brand | Juzo |
---|---|
Compression | 20-30 mmHg |
Fabric | Silver |
Gender | Unisex ; Men's ; Women's |
Series | 2061/2062 Silver Soft Series |
Style Length | Knee High |
Toe Type | Closed Toe, Open Toe |
Condition | Chronic Venous Insufficiency (CVI), Leg Ulcers, Moderate/Severe Swelling, Varicose Veins - Moderate/Severe |
![]() Jobst Relief 20-30 mmHg Closed Toe Knee Highs UnisexRegular Price: $55.31 Special Price: $35.40 You save: $19.91 (36%) |
![]() Sigvaris 860 Select Comfort Series 20-30 mmHg Open Toe Unisex Knee Highs - 862CRegular Price: $82.95 Special Price: $66.36 You save: $16.59 (20%) |
![]() Therafirm Unisex Closed Toe Knee Highs 20-30 mmHg - XXXXL 4XL - XXXL 3XLRegular Price: $51.95 Special Price: $41.56 You save: $10.39 (20%) |
![]() Mediven Plus 20-30 mmHg Closed Toe Unisex Knee High Stockings with Silicone Top BandRegular Price: $95.98 Special Price: $76.78 You save: $19.20 (20%) |
No questions asked yet