Jobst for Men Ambition 15-20 mmHg Closed Toe Knee Highs.
- Price: $39.09 - In stock
- Brand: Jobst
Color: Black | ||||
Length: Regular | Length: Long | |||
Size | SKU | UPC | SKU | UPC |
Size I (1) | 7765900 | 7766000 | ||
Size II (2) | 7765901 | 7766001 | ||
Size III (3) | 7765902 | 7766002 | ||
Size IV (4) | 7765903 | 7766003 | ||
Size V (5) | 7765904 | 7766004 | ||
Size VI (6) | 7765905 | 7766005 |
Color: Brown | ||||
Length: Regular | Length: Long | |||
Size | SKU | UPC | SKU | UPC |
Size I (1) | 7765920 | 7766020 | ||
Size II (2) | 7765921 | 7766021 | ||
Size III (3) | 7765922 | 7766022 | ||
Size IV (4) | 7765923 | 7766023 | ||
Size V (5) | 7765924 | 7766024 | ||
Size VI (6) | 7765925 | 7766025 |
Color: Khaki | ||||
Length: Regular | Length: Long | |||
Size | SKU | UPC | SKU | UPC |
Size I (1) | 7765910 | 7766010 | ||
Size II (2) | 7765911 | 7766011 | ||
Size III (3) | 7765912 | 7766012 | ||
Size IV (4) | 7765913 | 7766013 | ||
Size V (5) | 7765914 | 7766014 | ||
Size VI (6) | 7765915 | 7766015 |
Color: Navy | ||||
Length: Regular | Length: Long | |||
Size | SKU | UPC | SKU | UPC |
Size I (1) | 7765930 | 7766030 | ||
Size II (2) | 7765931 | 7766031 | ||
Size III (3) | 7765932 | 7766032 | ||
Size IV (4) | 7765933 | 7766033 | ||
Size V (5) | 7765934 | 7766034 | ||
Size VI (6) | 7765935 | 7766035 |
Jobst for Men Ambition 15-20 mmHg Closed Toe Knee Highs.
Brand | Jobst |
---|---|
Compression | 15-20 mmHg |
Fabric | Cotton, Nylon, Polyester, Spandex |
Gender | Men's |
Series | Jobst for Men Ambition |
Style Length | Knee High |
Toe Type | Closed Toe |
Condition | Mild Swelling, Spider Veins, Tired / Aching Legs, Varicose Veins - Mild |
![]() Sigvaris 182C Well Being Cushioned Cotton 15-20mmHg Closed Toe Men's Knee HighsRegular Price: $38.95 Special Price: $31.16 You save: $7.79 (20%) |
![]() Therafirm Men's Trouser Socks 15-20 mmHgRegular Price: $34.95 Special Price: $27.96 You save: $6.99 (20%) |
![]() Truform Men's 15-20 mmHg Casual and Athletic Knee High SocksRegular Price: $26.13 Special Price: $18.29 You save: $7.84 (30%) |
No questions asked yet